Name index for Lelant village censuses 1841-1901
Surnames beginning with W, X, Y, or Z
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
WAKE Edward St Aubyn 28 1891 139
WAKE Emma 58 1891 139
WAKE Emma Blanche 22 1891 139
WAKE Emma Sybil 26 1891 139
WAKE Isabel Violet 24 1891 139
WALLER? Richard 11 1851 228
WALLIS James 57 1881 66
WALLIS Mary 26 1881 66
WALLIS William 2 1881 66
WALLS ? James 9 1861 79
WARREN Eliza 11 1891 143
WARREN Jane 4 1891 143
WARREN Jane 44 1891 143
WARREN John 15 1891 143
WARREN Margaret 19 1891 143
WARREN Maud Chapple 11 1891 143
WARREN Samuel 13 1891 143
WARREN William 17 1891 143
WARREN William 47 1891 143
WATTY Angelina 5 1861 86
WATTY Angeline 24 1881 49
WATTY Edwin 28 1861 86
WATTY Eliza Kate 13 1881 49
WATTY Elizabeth J 7 m 1861 86
WATTY Louisa 18 1881 49
WATTY Mabel 4 1881 49
WATTY Mary A 6 1861 86
WATTY Mary J 27 1861 86
WATTY Mary Juleff 48 1881 49
WATTY Rosina 8 1881 49
WATTY Thomas Gall 16 1881 49
WATTY William N 3 1861 86
WEARNE Alice 23 1851 250
WEARNE Amey 9 m 1851 250
WEARNE Clement 3 1851 250
WEARNE Elizabeth J 8 1901 50
WEARNE Mary Ann 6 1901 50
WEARNE Mary Ann 24 1891 146
WEARNE Mary Ann 34 1901 50
WEARNE Philip A 34 1901 50
WEARNE Samuel 24 1851 250
WEARNE William 1 1891 146
WEARNE William 11 1901 50
WEARNE William 30 1891 146
WEARNE William 40 1901 50
WEARY ? Elizabeth J 15 1871 32
WEBBER Ann 23 1851 241
WEBBER Ann 30 1841 10\15
WEBBER Ann 44 1851 241
WEBBER Ann 54 1861 63
WEBBER Ann 65 1871 41
WEBBER Ann 36 1861 65
WEBBER Elizabeth 6 1851 241
WEBBER Elizabeth 17 1861 63
WEBBER Emma Jane 4 1861 65
WEBBER George 9 1851 236
WEBBER George 19 1861 65
WEBBER Grace 6 1841 25
WEBBER James 2 1861 64
WEBBER James 8 1841 25
WEBBER Jane 11 1841 10\15
WEBBER Jane 35 1851 236
WEBBER Jane 40 1841 25
WEBBER John 2 1841 25
WEBBER John 11 1851 236
WEBBER Marianne 24 1861 64
WEBBER Mary 5 1841 10\15
WEBBER Nanny 30 1871 26
WEBBER Nanny 33 1871 27
WEBBER Nanny 40 1881 49
WEBBER Nanny 41 1881 49
WEBBER Nanny H 22 1861 61
WEBBER Richard 9 1851 241
WEBBER Richard 15 1881 49
WEBBER Richard 19 1861 63
WEBBER Richard 40 1841 25
WEBBER Richard 49 1851 236
WEBBER Richard 60 1861 63
WEBBER Richard P 5 1871 27
WEBBER Sampson 3 1841 10\15
WEBBER Sampson 11 1851 241
WEBBER William 4 1841 25
WEBBER William 8 1841 10\15
WEBBER William 30 1841 10\15
WEBBER William 54 1861 63
WEBBER William 65 1871 41
WEBBER William 15 ? 1851 236
WEBBER William J 10 1871 27
WEBBER William J 5 m 1861 61
WEBBER William John 20 1881 49
WEMYSS Lawrence Haig 11 1891 143
WEMYSS Thomas Alexander 10 1891 143
WERERY ? William 17 1841 4
WERRY Elizabeth Jane 25 1881 51
WHATTY Angelina 14 1871 26
WHATTY Ann 45 1851 235
WHATTY Charles 1 1851 235
WHATTY Dorothy 4 1901 45
WHATTY Edward 10 1851 235
WHATTY Edwin 18 1851 235
WHATTY Edwin 38 1871 26
WHATTY Edwin 45 1851 235
WHATTY Eliza 7 1851 235
WHATTY Eliza K 3 1871 26
WHATTY Elizabeth 16 1851 235
WHATTY Elizabeth J 10 1871 26
WHATTY Joseph 8 1851 235
WHATTY Katie 23 1891 131
WHATTY Louisa 4 1851 235
WHATTY Louisa 8 1871 26
WHATTY Mabel 15 1891 131
WHATTY Mary A 18 1871 26
WHATTY Mary J 38 1871 26
WHATTY Mary Juleff 58 1891 131
WHATTY Mary Sarah 30 1901 45
WHATTY MJ 72 1901 45
WHATTY Rosina 18 1891 131
WHATTY Thomas 26 1891 131
WHATTY Thomas G 7 1901 45
WHATTY Thomas G 34 1901 45
WHATTY Thomas Gall 6 1871 26
WHATTY William N 12 1871 26
WHERRY Mary 29 1881 51
WHITBURN Alfred 9 1861 83
WHITBURN Arnold 1 1861 83
WHITBURN Elizabeth H 49 1861 83
WHITBURN Emily 6 1861 83
WHITBURN Frederick 3 1861 83
WHITBURN John 49 1861 83
WHITBURN John H 18 1861 83
WHITBURN Stephen S 16 1861 83
WHITE Ann  ...? 62 1841 7\7
WHITE Elizabeth 25 1871 49
WHITE Elizabeth 45 1861 81
WHITE Elizabeth 55 1871 49
WHITE Elizabeth 63 1881 63
WHITE Elizabeth J 16 1861 81
WHITE Elizabeth J 32 1881 63
WHITE John 11 1861 81
WHITE John 21 1871 49
WHITE Mary 6. ? 1841 7\7
WHITE Mary M 10 1861 81
WHITE Mary M 19 1871 49
WHITE Richard 49 1861 81
WHITE Richard 64 1871 49
WHITE Richard B 21 1861 81
WHITE Richard B 30 1871 49
WHITE Richard B 41 1881 63
WHITE Thomasine 65 1871 33
WHITE Thomasine 75 1881 50
WHITE William 34 1871 33
WHITE William 68 1871 33
WHITEBREAD Blanche 13 1901 43
WHITEBREAD Clementine 17 1901 43
WHITEBREAD Clementine Jacobie 6 1891 144
WHITEBREAD Elizabeth 46 1901 43
WHITEBREAD Elizabeth Jane 36 1891 144
WHITEBREAD John 57 1901 43
WHITEBREAD John William 41 1891 144
WHITEBREAD Mary Blanche 3 1891 144
WHITEBREAD Nicholas 10 1891 144
WHITEBREAD Nicholas 20 1901 43
WHITEBREAD Thomas 14 1901 43
WHITEBREAD Thomas Albert 4 1891 144
WHITEBREAD William 16 1901 43
WHITEBREAD William John 8 1891 144
WHITING George 40 1891 133
WHITING Mary Ann 28 1891 133
WIILIAMS Philadelphia 22 1851 254
WILLEY Ellen J 20 1901 59
WILLIAMS Alfred 10 1891 146
WILLIAMS Alfred Gay 8 1901
WILLIAMS Andrew 17 1871 28
WILLIAMS Andrew 20 1841 25
WILLIAMS Andrew 65 1841 25
WILLIAMS Ann 4 1841 8\11
WILLIAMS Ann 13 1851 239
WILLIAMS Ann 23 1861 62
WILLIAMS Ann 30 1871 31
WILLIAMS Ann 55 1841 17
WILLIAMS Anthony 8 1841 25
WILLIAMS Anthony 17 1851 258
WILLIAMS Aramintha 19 1861 64
WILLIAMS Aramintha 39 1881 53
WILLIAMS Aramintha 49 1891 133
WILLIAMS Aramintha 59 1901 45
WILLIAMS Aremintha 9 1851 252
WILLIAMS Blanch 9 1851 239
WILLIAMS Blanch 4 m 1841 8\11
WILLIAMS Caroline 7 1851 239
WILLIAMS Caroline 17 1861 63
WILLIAMS Catherine 30 1841 8\11
WILLIAMS Catherine 48 1851 239
WILLIAMS Catherine 58 1871 28
WILLIAMS Catherine 69 1881 51
WILLIAMS Elizabeth 1 1851 252
WILLIAMS Elizabeth 30 1841 20
WILLIAMS Elizabeth 40 1851 252
WILLIAMS Elizabeth 50 1861 64
WILLIAMS Elizabeth 66 1901 56
WILLIAMS Elizabeth Ann 33 1891 132
WILLIAMS Elizabeth Ann 43 1901 44
WILLIAMS Elizabeth P 11 1861 64
WILLIAMS Frances  [female] 50 1841 27
WILLIAMS Grace 4 1851 239
WILLIAMS Grace 23 1871 28
WILLIAMS Grace 25 1841 8\11
WILLIAMS Grace 31 1851 258
WILLIAMS Grace 43 1861 62
WILLIAMS Grace 63 1881 51
WILLIAMS Grace 72 1891 131
WILLIAMS Grace 16 ? 1861 86
WILLIAMS Grace 53 1871 41
WILLIAMS Haramintha 29 1871 29
WILLIAMS Henrietta 5 1881 53
WILLIAMS Henrietta 15 1891 133
WILLIAMS Henry 1 1881 53
WILLIAMS Henry 10 1901 44
WILLIAMS Henry 20 1841 20
WILLIAMS Henry 34 1851 252
WILLIAMS Henry P 44 1861 64
WILLIAMS Honor 12 1851 252
WILLIAMS Honour  [female] 2 1841 20
WILLIAMS James 20 1871 28
WILLIAMS James 30 1841 8\11
WILLIAMS James 59 1871 28
WILLIAMS James 48 ? 1851 239
WILLIAMS James H 3 1851 239
WILLIAMS James H 24 1881 64
WILLIAMS Jane 35 1841 22
WILLIAMS John 11 1901
WILLIAMS John 28 1841 8\11
WILLIAMS Joseph W 1 m 1871 28
WILLIAMS Kitty  [female] 35 1841 8\11
WILLIAMS Margaret 4 1841 22
WILLIAMS Mary 5 1841 22
WILLIAMS Mary 9 1841 19
WILLIAMS Mary 21 1851 241
WILLIAMS Mary 23 1881 64
WILLIAMS Mary 43 1901 58
WILLIAMS Mary 63 1841 25
WILLIAMS Mary 71 1851 258
WILLIAMS Mary 84 1861 62
WILLIAMS Mary Ellen 19 1901
WILLIAMS Nanny 79 1861 83
WILLIAMS Richard 20 1841 19
WILLIAMS Richard 30 1841 22
WILLIAMS Richard G 16 1901 44
WILLIAMS Richard Grenfell 6 1891 132
WILLIAMS Richard H 2 1871 28
WILLIAMS Susan 12 1881 53
WILLIAMS Susan 32 1901 45
WILLIAMS Susan C 2 1871 29
WILLIAMS Susan Pitton 22 1891 133
WILLIAMS Susanna 14 1841 23
WILLIAMS Thomas 4 1851 252
WILLIAMS Thomas 6 1841 22
WILLIAMS Thomas 17 1871 50
WILLIAMS Thomas L 14 1861 64
WILLIAMS Thomasine 69 1841 22
WILLIAMS Thomasine 79 1851 252
WILLIAMS William 9 1881 53
WILLIAMS William 8? 1841 22
WILLIAMS William H 45 1901 44
WILLIAMS William Henry 55 1891 132
WILLIAMS William Henry 11m 1891 132
WILLIAMS William P 6 1851 252
WILLIAMS William P 16 1861 64
WILLIAMS William Thomas 19 1891 133
WILLS Emily 27 1881 66
WINN Wm [sic] 28 1861 79
WINNAN Edward 17 1861 79
WINNAN Edward 45 1861 79
WINNAN Edward 55 1871 50
WINNAN Edward 65 1881 68
WINNAN Elizabeth 43 1861 79
WINNAN Elizabeth Ann 15 1861 79
WINNAN Frank 4 1871 50
WINNAN George 7 1871 50
WINNAN George 11 1861 79
WINNAN Harriett 5 1861 79
WINNAN Harriot 16 1871 50
WINNAN John 20 1871 50
WINNAN John Hole 9 1861 79
WINNAN Joseph 6 1861 79
WINNAN Joseph 17 1871 50
WINNAN Priscilla 28 1871 50
WINNAN Richard H 2 1871 50
WINNAN Susan J 1 m 1871 50
WOODING Alice R 26 1901 59
WOODWARD Celia 17 1871 32
WOODWARD Celia 27 1881 51
WOODWARD Celia 37 1891 130
WOODWARD Celia 47 1901 56
WOODWARD Edward 3 1871 32
WOODWARD Edward 23 1891 130
WOODWARD Edward James 13 1881 51
WOODWARD Eliabeth 14 1871 32
WOODWARD Elizabeth 43 1871 32
WOODWARD Elizabeth 53 1881 51
WOODWARD Elizabeth 63 1891 130
WOODWARD John 12 1871 32
WOODWARD Robert 10 1871 32
WOODWARD Robert 20 1881 51
WOODWARD Robert 51 1871 32
WOODWARD Robert 62 1881 51
WOODWARD Robert 72 1891 130
WOODWARD William 2 1871 32
WOODWARD William 12 1881 51
WORTH ? John 41 1881 68
YENDALL Eliza 28 1901 43
YENDALL Eliza Thomas 14 1891 145
YENDALL Matilda 43 1891 145
YENDALL Matilda 56 1901 43
YOUNG Mary Ann 34 1901 59
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census