Name index for Lelant village censuses 1841-1901
Surnames beginning with U or V
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
UREN Alexander 8 1861 78
UREN Alice 58 1851 234
UREN Alice 68 1861 65
UREN Ann 82 1881 52
UREN Ann 5 1861 78
UREN Arthur? 9 1881 61
UREN Bessie 26 1871 42
UREN Charles 7 1871 42
UREN Charles 16 1881 49
UREN Clement 19 1891 144
UREN Eliza 12 1861 78
UREN Elizabeth 6 1851 236
UREN Elizabeth 12 1851 251
UREN Elizabeth 15 1861 82
UREN Elizabeth 20 1851 256
UREN Elizabeth 30 1861 85
UREN Elizabeth 40 1871 42
UREN Elizabeth 50 1881 61
UREN Elizabeth 60 1841 17
UREN Elizabeth 60 1891 144
UREN Emma 20 1841 24
UREN Fred 24 1901 55
UREN Harry 55 1881 61
UREN Henrietta 25 1901 45
UREN Henry 17 1851 251
UREN Henry 25 1851 256
UREN Henry 35 1861 85
UREN Henry 45 1871 42
UREN Henry 48 1851 251
UREN Henry 65 1891 144
UREN Isabella 4 1851 236
UREN Isabella 14 1861 82
UREN Isabella 24 1871 42
UREN James 27 1901 45
UREN James 45 1861 78
UREN James 65 1871 42
UREN James 75 1881 64
UREN James 15 1861 78
UREN James 55 1861 79
UREN Jane B 20 1851 253
UREN Johanna 41 1841 25
UREN John 1 1841 25
UREN Maggie 30 1901 54
UREN Margaret 2 1841 9\9
UREN Margaret 25 1841 9\9
UREN Margaret 31 1861 78
UREN Margaret 37 1851 236
UREN Margaret 47 1861 82
UREN Margaret 57 1871 42
UREN Margaret 57 1891 141
UREN Margaret 66 1881 49
UREN Margaret 70 1901 54
UREN Margaret 71 1851 239
UREN Margaret 75 1891 131
UREN Margaret 87 1901 45
UREN Margaret 50 ? 1841 8\10
UREN Margaret Ann 25 1891 141
UREN Margaretta 13 1851 236
UREN Mary 1 1841 9\9
UREN Mary 5 1871 42
UREN Mary S 20 1861 82
UREN Mary Sarah 10 ? 1851 236
UREN Minnie 15 1881 49
UREN Nancy 22 1871 50
UREN Nannie 20 1871 42
UREN Nanny 10 1861 82
UREN Nanny 27 1881 49
UREN Nanny 71 1871 30
UREN Nanny 1 m 1851 236
UREN Richard 13 1851 234
UREN Robert 59 1841 26
UREN Sarah 65 1841 25
UREN Sophia 8 1851 256
UREN Sophia 19 1861 82
UREN Sophia 29 1871 42
UREN Sophia 38 1881 49
UREN Sophia 45 1891 131
UREN Sophia 54 1901 45
UREN Thomas 2 1851 236
UREN Thomas 12 1861 82
UREN Thomas 20 1841 24
UREN Thomas 25 1841 25
UREN Thomas 30 1841 9\9
UREN Thomas 40 1851 236
UREN Thomas 49 1861 82
UREN Thomas 59 1871 42
UREN Thomas D 47 1901 45
UREN William 12 1891 144
UREN William 15 1851 234
UREN William 20 1841 8\10
UREN William 35 1851 239
UREN William 55 1841 8\10
UREN William A 22 1871 42
UREN William H 12 1861 85
UREN William Henry 2 1851 256
UREN William J 7 1861 83
UREN William J 17 1871 42
URQUHART Alexander J 49 1871 50
VARKER Annie 32 1901 44
VARKER Beeshan A 29 1901 44
VEAL Ruth C 27 1901 47
VICTOR Jane 80 1841 26
VINCENT Catherine 39 1901 58
VINCENT Catherine Frances 27 1891 145
VINCENT Clara 10 1901 58
VINCENT Clara Rowe 6m 1891 145
VINCENT Elizabeth 70 1901 44
VINCENT Emily 7 1901 58
VINCENT Janey 4 1891 145
VINCENT Janie 14 1901 58
VINCENT John 20 1851 237
VINCENT Matthew 8 1901 58
VINCENT William 13 1901 58
VINCENT William 25 1891 145
VINCENT William 39 1901 58
VINCENT William Francis James 2 1891 145
VINE Thomas 20 1841 11\13
VIVIAN Ann 43 1861 59
VIVIAN Catherine 11 1861 59
VIVIAN Charles 10 1861 59
VIVIAN John D 44 1861 59
VIVIAN Louisiana 6 1861 59
VIVIAN Mary 7 1861 59
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census