Name index for Lelant village censuses 1841-1901
Surnames beginning with T
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
TAILOR Alice 36 1871 47
TAILOR Maria 21 1881 62
TAILOR Nancy 64 1871 47
TAILOR Thomas 15 1881 62
TAYLOR Alice 9 1841 10\15
TAYLOR Alice 19 1851 240
TAYLOR Alice 28 1861 63
TAYLOR Alice 36 1881 60
TAYLOR Alice 52 1891 145
TAYLOR Ann 37 1841 10\15
TAYLOR Ann 44 1851 240
TAYLOR Ann 56 1861 63
TAYLOR Ann Hosking 32 1891 143
TAYLOR Ann Hosking 42 1901 46
TAYLOR Dorothy 9 1901 46
TAYLOR Frances 22 1861 62
TAYLOR Frances J 1 1861 62
TAYLOR George 7 1851 240
TAYLOR George 18 1861 63
TAYLOR Henry 1 1841 10\15
TAYLOR Henry 10 1851 240
TAYLOR Henry 21 1861 62
TAYLOR Henry 36 1841 10\15
TAYLOR Isaac 6 1851 240
TAYLOR James 3 1841 10\15
TAYLOR James 12 1851 240
TAYLOR James 22 1861 60
TAYLOR James H 2 m 1861 62
TAYLOR Mary 15 1841 11\13
TAYLOR Mary 66 1841 10\14
TAYLOR Mary Jane 20 1861 60
TAYLOR Nancy 75 1881 60
TAYLOR Nannie 50 1891 130
TAYLOR Nannie 54 1901 55
TAYLOR Nannie 41 1871 44
TAYLOR Nanny 49 1881 63
TAYLOR Richard 5 1851 240
TAYLOR Sophia 7 1841 10\15
TAYLOR Sophia 16 1851 240
TAYLOR William 5 1841 10\15
TAYLOR William 14 1851 240
TAYLOR William 26 1861 63
TAYLOR William 68 1841 10\14
TAYLOR William J 38 1901 46
TAYLOR William John 28 1891 143
TAYLOR Wilmot 23 1851 240
TAYLOR Wilmot  [female] 13 1841 10\15
TEMPLE Richard 73 ? 1881 66
TEPPET William 44 1861 83
TERRIL Martha 80 1861 85
TERRIL William E 12 1861 85
THOMAS Agness [sic] 24 1871 42
THOMAS Alice 60 1891 139
THOMAS Alice 71 1901 54
THOMAS Alice 40 1871 43
THOMAS Alice Quick 20 1851 236
THOMAS Andrew 25 1851 236
THOMAS Andrew 67 1851 236
THOMAS Ann 35 1851 250
THOMAS Ann 56 1901 55
THOMAS Ann 60 1851 236
THOMAS Ann 69 1891 130
THOMAS Ann 71 1861 63
THOMAS Ann 80 1871 43
THOMAS Annie 35 1881 63
THOMAS Annie Maria 45 1891 142
THOMAS Caroline 26 1871 37
THOMAS Catharine 3 1851 256
THOMAS Catherine 24 1871 33
THOMAS Catherine A 14 1861 85
THOMAS Cathrine  [sic] 5 1841 25
THOMAS Eliza 19 1871 33
THOMAS Eliza 42 1901 56
THOMAS Eliza J 7 1861 61
THOMAS Elizabeth 7 1841 25
THOMAS Elizabeth J 1 1861 85
THOMAS Elizabeth J 19 1861 85
THOMAS Frederick 19 1891 142
THOMAS Fredrick [sic] 8 1881 63
THOMAS Grace 4 1841 10\14
THOMAS Grace 14 1851 256
THOMAS Grace 21 1861 85
THOMAS Grace 32 1861 61
THOMAS James 37 1851 250
THOMAS Jane 2 1841 10\14
THOMAS Jane 8 1851 256
THOMAS Jane 47 1871 46
THOMAS Jane 44 1861 83
THOMAS John 16 1851 236
THOMAS John 60 1901 55
THOMAS John 46 1861 83
THOMAS John C 5 1871 42
THOMAS John D 15 1881 63
THOMAS John D 39 1881 63
THOMAS Joseph 30 1901 55
THOMAS Joseph 11 1881 63
THOMAS Joseph  1 1871 42
THOMAS Joseph Duncalf 21 1891 142
THOMAS Lewis 35 1841 10\14
THOMAS Lewis 44 1851 256
THOMAS Mabel 10 1891 142
THOMAS Mabel 6m 1881 63
THOMAS Mable [sic] 20 1901 55
THOMAS Margaret 8 1841 25
THOMAS Margaret 35 1841 25
THOMAS Margaret 1 1901 56
THOMAS Margaret A 5 1861 61
THOMAS Maria 4 1851 240
THOMAS Martha 5 1851 256
THOMAS Martha 14 1861 85
THOMAS Martha 20 1871 46
THOMAS Mary 13 1841 10\14
THOMAS Mary 23 1851 240
THOMAS Mary 25 1851 256
THOMAS Mary 26 1871 33
THOMAS Mary 28 1851 236
THOMAS Mary 35 1841 10\14
THOMAS Mary 45 1851 256
THOMAS Mary 65 1861 85
THOMAS Mary 7 1881 63
THOMAS Mary G 4 1861 61
THOMAS Mary Tilly 18 1891 142
THOMAS Michael 12 days 1851 240
THOMAS Nancy 63 1871 33
THOMAS Peter 14 1841 25
THOMAS Peter 35 1841 25
THOMAS Richard 4 1841 25
THOMAS Samuel 15 1891 133
THOMAS Samuel 76 1891 130
THOMAS Sarah 6 1841 10\14
THOMAS Sarah 15 1851 256
THOMAS Sarah 34 1861 64
THOMAS Sophia 71 1891 132
THOMAS Sophie 19 1871 28
THOMAS Thomas 2 1851 240
THOMAS Thomas 25 1851 240
THOMAS Tobias 10 1841 25
THOMAS William 2 1841 25
THOMAS William 9 1851 256
THOMAS William 15 1891 142
THOMAS William 17 1861 85
THOMAS William 25 1901 55
THOMAS William 2 m 1841 10\14
THOMAS William 5 1881 63
THOMAS Wilmot 15 1871 37
THOMAS Wilmot 22 1851 257
THOMAS Wm [sic] 72 1851 250
THOMAS ? Elizabeth 57 1881 68
THORNTON Dorothy 46 1881 66
TIDE Charlotte 50 1871 46
TIPPET ? Martha 36 1861 82
TIPPETT Bertie Pearce 2 1901 44
TIPPETT Charles 4 1881 48
TIPPETT Charles 24 1901 44
TIPPETT Charles Henry 14 1891 145
TIPPETT Grace 24 1881 48
TIPPETT Grace 44 1901 44
TIPPETT Mary Jane 22 1901 44
TIPPETT Polly 2 1881 48
TIPPETT Polly 12 1891 145
TIPPETT Richard 26 1881 48
TOMS Clemence 4 1881 62
TOMS Clemence 21 1881 62
TOMS Edward 1 1881 62
TOMS Elizabeth 23 1891 142
TOMS Elizabeth 34 1901 58
TOMS Elizabeth B 3 1901 58
TOMS Ethel 4 1891 142
TOMS Ethel 14 1901 56
TOMS Florence 2 1891 142
TOMS Florence 12 1901 58
TOMS Jane 21 1881 63
TOMS Janie 8 1901 58
TOMS John 10 1901 58
TOMS John 56 1881 63
TOMS John 66 1891 142
TOMS John 76 1901 56
TOMS John 1 m 1891 142
TOMS Martina J 33 1881 62
TOMS Rosetta 64 1891 142
TOMS Rosetta 75 1901 56
TOMS Rosilla 55 1881 63
TOMS William 6 1901 58
TOMS William 17 1881 63
TOMS William 27 1891 142
TOMS William 38 1901 58
TONKIN Anna 20 1841 26
TONKIN Anna 32 1851 254
TONKIN Anna 42 1861 83
TONKIN Blanch A 30 1881 60
TONKIN Eizabeth 17 1861 59
TONKIN Frances [female] 15 1841 26
TONKIN Louisa 20 1841 26
TONKIN Louisa 50 1841 26
TONKIN Louisa 63 1851 254
TONKIN Uriah 50 1841 26
TONKIN Uriah 61 1851 254
TONKIN Uriah 71 1861 83
TONKING Blanch 12 1861 85
TONKING Blanch 22 1871 41
TONKING Frank 8 1861 85
TONKING Julia 20 1871 41
TONKING Juliana 10 1861 85
TONKING Julie 40 1891 144
TOY? Mary 58 1851 253
TOY? Matilda 23 1851 253
TREDINNACK Jane 71 1851 237
TREDRAY Elizabeth 1 1841 20
TREDRAY Grace 4 1841 20
TREDRAY James 6 1841 20
TREDRAY John 15 1841 20
TREDRAY Mary 9 1841 20
TREDRAY Mary 38 1841 20
TREDRAY Richard   35 1841 20
TREDRAY William 13 1841 20
TREFFRY Mary 71 1871 32
TREGARTHA Ann 78 1871 28
TREGERTHEN Anthony 14 1841 22
TREGERTHEN Emily 20 1841 22
TREGERTHEN Margaret 50 1841 22
TREGLOWN James 2 1841 19
TREGLOWN Margaretta 7 1851 248
TREGLOWN Mary 3 1841 19
TREGLOWN Mary A 37 1851 248
TREGLOWN Susan 5 1851 248
TREGLOWN Susan 20 1841 19
TREGLOWN Susan 5 m 1841 19
TREGLOWN Thomas 25 1841 19
TREGLOWN Thomas 36 1851 248
TREMBATH M 19 1871 47
TREMBATH Mary Ann 23 1861 80
TREMEARNE Anne 6 1841 20
TREMEARNE Charlotte 35 1841 20
TREMEARNE Fanny 8 1841 20
TREMEARNE Mary 3 1841 20
TREMEARNE Shirley 2 1851 250
TREMEARNE Thomas 35 1841 20
TREMEARNE Thomas 6 m 1841 20
TREMELLING John 30 1841 24
TREMELLING John 44 1851 254
TREMELLING Mary 5 1841 23
TREMELLING Richard 3 1841 23
TREMELLING Susan 43 1871 30
TREVARTHEN Annie Maria 3 1861 60
TREVARTHEN John 35 1861 60
TREVARTHEN Margaret J 9 m 1861 60
TREVARTHEN Margaretta 26 1861 60
TREVARTHON Josiah 13 1851 249
TREVENAN Margaret A 22 1861 64
TREVENAN Thomas 26 1861 64
TREVENING Thomas   35 1841 23
TREVENING Wm  [sic] 7 1841 23
TREVENNING Aurthor [sic] 23 1871 33
TREVENNING Elizabeth 29 1871 30
TREVENNING Fredick [sic] 19 1871 33
TREVENNING James 28 1871 30
TREVENNING Margaret 66 1871 33
TREVEVEN Margaret 32 1871 42
TREVITHICK Anne 13 1881 60
TREVITHICK Elizabeth 40 1881 60
TREVITHICK Elizabeth M 8 1881 60
TREVITHICK Emma 2 1881 60
TREVITHICK James 7 1881 60
TREVITHICK John 16 1881 60
TREVITHICK Martha 11 1881 60
TREVITHICK Martin 42 1881 60
TREVITHICK Mary P 5 1881 60
TREVOROW Elizabeth 12 1841 19
TREVOROW Elizabeth 30 1841 19
TREVOROW Henry 5 1841 19
TREVOROW Jane 7 1841 19
TREVOROW John 1 1841 19
TREVOROW Mary 6 1841 19
TREVOROW Thomas 40 1841 19
TREVORROW Amey [sic] 55 1871 33
TREVORROW Ann 14 1851 257
TREVORROW Cathrine  [sic] 25 1841 25
TREVORROW David 12 1851 240
TREVORROW David 18 1871 43
TREVORROW Elizabeth 45 ? 1851 257
TREVORROW Hannibal 12 1851 257
TREVORROW James 66 1871 41
TREVORROW Jane 55 1861 59
TREVORROW Jane 70 1841 20
TREVORROW Margaret A 24 1871 43
TREVORROW Mary 60 1841 25
TREVORROW Presilla [sic] 70 1871 30
TREVORROW Priscilla 52 1851 240
TREVORROW Priscilla 63 1861 64
TREVORROW Richard 18 1851 240
TREVORROW Richard 60 1841 25
TREVUROW Jane 75 1881 52
TREWEEK Margaret A 56 1881 62
TREWEEK Richard  HH 21 1881 62
TREWEEK Thomas 56 1881 62
TREWEEK Thomas Henry 76 1901 56
TREWEEKE Emily Gertrude 23 1891 143
TREWEEKE L.B.C. 14 1871 45
TREWEEKE Laura B 4 1861 82
TREWEEKE Lawrence Henry Ross 2 1891 143
TREWEEKE Louis C 15 1871 45
TREWEEKE Louis Charles 5 1861 82
TREWEEKE Margaret 37 1861 82
TREWEEKE Margaret B 28 1851 253
TREWEEKE Margaret Blanche 66 1891 143
TREWEEKE Mary B 47 1871 45
TREWEEKE Richard A 10 1871 45
TREWEEKE Richard H 1 1861 82
TREWEEKE Thomas 36 1861 82
TREWEEKE Thomas H 27 1851 253
TREWEEKE Thomas Henry 65 1891 143
TREWHELLA Clarinda 74 1871 30
TREWREN Mary 31 1891 143
TRIGGS Paul 21 1851 236
TROUNCE Edward 9 1861 79
TROUNCE Henry 47 1861 79
TROUNCE Henry 77 1891 141
TROUNCE Jane 90 1901 55
TROUNCE John 6 1861 79
TROUNCE Mary 15 1861 79
TROUNCE Mary 60 1861 79
TROUNCE Mary 80 1891 141
TROUNCE Wm [sic] 13 1861 79
TROUNSE Edward 19 1871 50
TROUNSE Henry 57 1871 50
TROUNSE Henry 67 1881 66
TROUNSE John 16 1871 50
TROUNSE Mary 61 1871 50
TROUNSE Mary 70 1881 63
TROUNSE Mary 70 1881 66
TROUNSON Elizabeth 15 1841 11\13
TROUNSON Jane   18 1841 9\9
TRYTHALL Elizabeth 30 1861 76
TURPIN Ann 87 1901 54
TYACKE Augusta 10 1871 50
TYACKE Blanch J ? 24 1881 68
TYACKE Elenor [sic] 14 1871 50
TYACKE Elizabeth 54 1901 56
TYACKE Elizabeth M 34 1881 68
TYACKE Elizabeth Mansell 44 1891 143
TYACKE Margarita M ? 20 1881 68
TYACKE Mary P 34 1871 50
TYACKE RF (Reverend) 69 1901 56
TYACKE Richard 39 1871 50
TYACKE Richard F (Reverend) 47 1881 68
TYACKE Richard Frederick 59 1891 143
TYACKE Richard P 25 1881 68
TYRINGHAM Diana 32 1901 59
TYRINGHAM Gifford Loftus 6 1901 59
TYRINGHAM Humphrey D 1 1901 59
TYRINGHAM RWG 30 1901 59
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census