Name index for Lelant village censuses 1841-1901
Surnames beginning with S
This compilation © Maxwell Adams 2005, 2006
Source: National Archives
Version: 2 June 2006
SURNAME FORENAME AGE CENSUS FOLIO
SAGE Mary 21 1881 66
SAMPSON Ann 12 1841 21
SAMPSON Caroline 5 m 1861 84
SAMPSON Edwin 1 m 1841 21
SAMPSON Elizabeth 30 1841 21
SAMPSON Harriet 25 1861 84
SAMPSON Henry 9 1841 21
SAMPSON Henry 39 1841 21
SAMPSON Honor  [female] 7 1841 21
SAMPSON Jane 34 1841 21
SAMPSON John 6 1841 19
SAMPSON Mary 9 1841 21
SAMPSON Mary 35 1841 21
SAMPSON Prudence 45 1841 21
SAMPSON Prudence 58 1851 253
SAMPSON Prudence 69 1861 83
SAMPSON Prudence 80 1871 45
SAMPSON Richard 13 1841 21
SAMPSON Richard 40 1841 21
SAMPSON Richard 53 1851 253
SAMPSON Thomas 7 1841 21
SAMPSON Thomas 27 1861 84
SANDOW Agnes 6 1871 41
SANDOW Ann 36 1861 85
SANDOW Ann 45 1871 41
SANDOW Ann 55 1881 60
SANDOW Ann 65 1891 144
SANDOW Ann 75 1901 57
SANDOW Annie 26 1891 144
SANDOW Annie 2 m 1861 85
SANDOW Elizabeth 16 1871 28
SANDOW Elizabeth C 7 1861 62
SANDOW George 4 1871 41
SANDOW Henry 9 1871 41
SANDOW James 1 1861 85
SANDOW James 8 1861 62
SANDOW James 12 1871 41
SANDOW James 19 1871 28
SANDOW James H 38 1861 85
SANDOW James H 47 1871 41
SANDOW James H 57 1881 60
SANDOW Jane 32 1861 62
SANDOW Jane C 42 1871 28
SANDOW John 3 1861 62
SANDOW John 13 1871 28
SANDOW Juliana Tonking 50 1901 57
SANDOW Maria 10 1861 62
SANDOW Mary 18 1891 144
SANDOW Sarah 66 1841 8\10
SANDOW Sarah 75 1851 236
SANDOW Thomas 3 1871 41
SANDOW Thomas 13 1881 60
SAUNDERS Mary A 24 ? 1881 66
SCADDEN Ann 31 1881 61
SCADDEN Ann Q[uick] 21 1871 45
SCADDEN Eliza M 7 1881 61
SCADDEN Jane 9 1881 61
SCADDEN Richard J H 6 m 1871 45
SCADDEN Thomas 20 1871 45
SCANTLEBURY Annie 16 1891 139
SEARLE Caroline 16 1851 249
SEARLE Caroline 26 1861 79
SEARLE Elizabeth 22 1851 249
SEARLE Elizabeth 54 1851 249
SEARLE Elizabeth 64 1861 79
SEARLE Mary A 21 1851 249
SEARLE Mary Ann 31 1861 79
SEARLE Thomas 54 1851 249
SEDGEMAN Ellen 15 1891 133
SEDGEMAN Mary 53 1891 133
SEDGEMAN Minnie 6 1891 133
SEDGEMAN William 41 1891 133
SELDON Mary 17 1861 82
SEMMENS Emily 17 1871 29
SHEARS ? Jane 47 1861 87
SHEARS ? William 50 1861 87
SHEPHERD Rebecca 59 1871 43
SHEPHERD Emily 56 1901 56
SHEPHERD J [sic] 56 1901 56
SHEPPARD Bartle 63 1851 245
SHEPPARD Rebecca 50 1851 245
SHEPPARD Rebecca 60 1861 76
SHIRLEY Alice 19 1851 250
SHIRLEY Louisa 50 1851 250
SHUFF Ann 31 1851 252
SHUFF Eliza 11 1851 252
SHUFF Ellen M 13 1851 252
SHUFF James S/J ? 5 1851 252
SHUFF Jane A 2 1851 252
SHUFF R 7 1851 252
SHUFF William A 9 1851 252
SHUGG Ann 25 1841 9\9
SHUGG Ann 48 1861 82
SHUGG Eliza 2 1841 9\9
SHUGG Eliza 21 1861 82
SHUGG James S 14 1861 82
SHUGG Jane A 12 1861 82
SHUGG William A 19 1861 82
SILAS John 16 1901 59
SILBY John 45 1841 24
SIMMONS John 65 1841 22
SIMONS Edgar 1 1891 143
SIMONS Edith Mary 8 1891 145
SIMONS Johannah Johns 7 1891 145
SIMONS Katie 24 1891 143
SIMONS Lizzie 12 1891 144
SIMONS Mary 34 1891 145
SIMONS Phillis Leah Fisher 11 1891 145
SIMONS Robert 25 1891 143
SIMONS Susan 2 1891 145
SIMONS William 35 1891 145
SMITH Annie 31 1891 142
SMITH Ellen 25 1901 59
SMITH Emily Louisa 10m 1891 132
SMITH George 12 ? 1881 67
SMITH George Henry 32 1891 142
SMITH James 30 1881 67
SMITH John H 6 1891 132
SMITH Lilian C 3 1891 132
SMITH Mabel C 8 1891 132
SMITH Rosanna 29 1891 132
SMITH Thomas H 31 1891 132
SODDY Amelia 15 1841 26
SODDY Amelia S 24 1851 257
SODDY Catharine 57 1851 257
SODDY Catherine 65 1861 86
SODDY Cathrine  [sic] 45 1841 26
SODDY Eleanor 43 1861 86
SODDY Francis 47 1851 257
SODDY Francis 57 1861 86
SODDY Francis  [male] 13 1841 26
SODDY Francis  [male] 35 1841 26
SODDY John 7 1841 26
SODDY William J 16 1851 257
SOLOMAN Richard 7 1851 237
SPARGO Elizabeth 2 1861 63
SPARGO Honor 5 1861 63
SPARGO Honor 33 1861 63
SPARGO William 35 1861 63
SPARGO William J 3 m 1861 63
SQUIRE Marianna 45 1841 26
ST AUBYN Audrey Catherine 26 1891 139
ST AUBYN C [female] 16 1881 66
ST AUBYN Elianor C 12 1881 66
ST AUBYN Elizabeth 26 1881 66
ST AUBYN Evelyn E 11 1881 66
ST AUBYN Lionel M 3 1881 66
ST AUBYN Mabel Y 8 1881 66
ST AUBYN Piers S 9 1881 66
STANLAKE Annie 20 1901 59
STEPHEN Emma 48 1851 234
STEPHEN Georgina ? 8 1851 234
STEPHEN James 51 1851 234
STERE Eliza J 51 1871 44
STERE George A 59 1871 44
STEVENS ? 3 1871 44
STEVENS Ada 6 1871 31
STEVENS Ada 15 1881 48
STEVENS Adeline G 13 1871 44
STEVENS Albert 13 1871 44
STEVENS Alfred 9 1861 61
STEVENS Alice 8 1871 31
STEVENS Alice 17 1881 48
STEVENS Amy 74 1841 22
STEVENS Andrew 5 1851 252
STEVENS Andrew 9 1841 20
STEVENS Andrew 18 1851 251
STEVENS Andrew 18 1851 257
STEVENS Andrew 37 1871 44
STEVENS Ann 7 1871 29
STEVENS Ann 60 1861 78
STEVENS Blanch 6 1841 24
STEVENS Bridget 60 1841 21
STEVENS Clara CS 4 m 1881 53
STEVENS David 12 1841 20
STEVENS David 17 1851 257
STEVENS David 20 1851 251
STEVENS David 37 1841 20
STEVENS David 46 1851 251
STEVENS David 56 1861 81
STEVENS Eliza 17 1871 44
STEVENS Elizabeth 3 1851 252
STEVENS Elizabeth 9 1871 26
STEVENS Elizabeth 14 1851 228
STEVENS Elizabeth 20 1841 21
STEVENS Elizabeth 26 1851 252
STEVENS Elizabeth 51 1851 257
STEVENS Elizabeth 57 1901 56
STEVENS Elizabeth 62 1861 82
STEVENS Elizabeth 9 1871 44
STEVENS Elizabeth 15 1851 257
STEVENS Elizabeth A 11 1871 29
STEVENS Elizabeth A 25 1861 81
STEVENS Elizabeth A 31 1881 53
STEVENS Elizabeth A 36 1871 26
STEVENS Elizabeth A 6 m 1861 81
STEVENS Frances [female] 3 1871 31
STEVENS Frances Michell 10 1881 48
STEVENS George 3 1851 228
STEVENS George 4 1851 248
STEVENS George 20 1861 78
STEVENS George 10 m 1841 19
STEVENS Grace 76 1851 257
STEVENS Henry 21 1851 257
STEVENS Hugh 25 1841 21
STEVENS James 3 1841 19
STEVENS James 5 1871 29
STEVENS James 8 1851 228
STEVENS James 12 1851 248
STEVENS James 29 1871 29
STEVENS Jane 4 1841 21
STEVENS Jane 30 1841 21
STEVENS Jane 30 1871 44
STEVENS Jane 35 1841 19
STEVENS Jane 46 1851 248
STEVENS Jane 70 1871 45
STEVENS John 11 1841 20
STEVENS John 14 1871 31
STEVENS John 15 1851 248
STEVENS John 19 1851 228
STEVENS John 19 1851 251
STEVENS John 30 1841 19
STEVENS John 44 1851 248
STEVENS John 52 1851 257
STEVENS John 56 1861 78
STEVENS John 60 1841 19
STEVENS John 64 1871 45
STEVENS John 65 1861 82
STEVENS John P 6 1851 252
STEVENS Margaret A 23 1871 29
STEVENS Margret [sic] 16 1851 228
STEVENS Martha 13 1851 257
STEVENS Martha 82 1851 251
STEVENS Mary 11 1851 228
STEVENS Mary 46 1851 228
STEVENS Mary 49 1861 80
STEVENS Mary 50 1851 251
STEVENS Mary 62 1861 81
STEVENS Mary A 46 1871 30
STEVENS Mary A 76 1901 43
STEVENS Mary Ann 55 1881 48
STEVENS Mary Ann 65 1891 145
STEVENS Mary B 12 1871 31
STEVENS Mary J 7 1871 44
STEVENS Nancy 12 1881 48
STEVENS Nanney [sic] 5 1871 31
STEVENS Richard 25 1851 257
STEVENS Richard 70 1841 22
STEVENS Samuel 6 1851 228
STEVENS Samuel N 7 1871 26
STEVENS Selina 15 1871 31
STEVENS Sophia 17 1871 31
STEVENS Thomas 16 1871 31
STEVENS Thomas 17 1851 228
STEVENS Thomas 65 1841 21
STEVENS Thomas H 2 1861 81
STEVENS Thomas H 11 1871 26
STEVENS Thomas N 27 1861 81
STEVENS Thomas Wm 29 1881 53
STEVENS William 3 1841 21
STEVENS William 3 1871 29
STEVENS William 10 1841 21
STEVENS William 30 1841 21
STEVENS William 45 1871 30
STEVENS William 48 1851 228
STEVENS William 62 1851 257
STEVENS William H 1 1881 53
STEVENS William H 19 1871 30
STEVENS Wilmot 1 1841 21
STRATTON Grace 15 1871 43
STRATTON Mary J 6 1861 81
STRUDWICK John 21 1871 31
SWANEY Annie 28 1901 44
SWANEY John 5 1901 44
SWANEY Nora May 3 1901 44
SWANSON Jane 56 1841 19
SYMONS Annie 17 1901 43
SYMONS Basil 4 1901 43
SYMONS Ethel 9 1901 43
SYMONS Ida 7 1901 43
SYMONS Leah 21 1901 43
SYMONS Mary 44 1901 43
SYMONS Sally ? 60 1881 68
SYMONS Susie 12 1901 43
SYMONS William 45 1901 43
SYMONS William 77 1881 68
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census