Name index for Lelant village censuses 1841-1901
Surnames beginning with Q or R
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
QUICK Ann 30 1841 12\16
QUICK Catherine 14 1891 133
QUICK James 30 1841 12\16
QUICK Mary 72 1861 63
QUINNELL Jane Ann 24 1891 145
QUINNELL John 55 1891 145
QUINNELL Mary Jane 55 1891 145
R… Elizabeth 9 1841 10\14
R… Peggy 56 1841 8\11
RAPSON Honor 64 1871 44
RAYMENT Mary A 24 1851 248
REED Eliza 18 1861 81
REED Ellen 15 1861 59
REED Jane 54 1861 81
REED William 52 1861 81
RESCORLA Annie Myrtle 3 1901 55
RESCORLA Athena R 7 1901 55
RESCORLA Cecil Redvers 8 m 1901 55
RESCORLA Eliza Bawden 6 1901 55
RESCORLA Harriet [sic] A 32 1901 55
RESCORLA Joseph 9 1901 55
RESCORLA Joseph 32 1901 55
RESCORLA Stephen Edwin 11 1901 55
RESEIGH Ann 23 1851 241
RESEIGH Ann 33 1861 86
RESEIGH David 3 1861 86
RESEIGH Edwin 7 1851 237
RESEIGH Edwin 17 1861 76
RESEIGH Elizabeth 10 1861 86
RESEIGH Elizabeth 20 1841 17
RESEIGH Elizabeth 52 1841 23
RESEIGH Elizabeth 72 1861 63
RESEIGH Elizabeth 82 1871 30
RESEIGH Elizabeth A 19 1871 31
RESEIGH Harriet 9 1851 237
RESEIGH Johanna 53 1871 31
RESEIGH John 11 1841 23
RESEIGH John 21 1851 241
RESEIGH John 30 1861 86
RESEIGH Lavinia 36 1851 245
RESEIGH Martha 23 1861 80
RESEIGH Mary H 2 1861 86
RESEIGH Mary J 22 1871 28
RESEIGH Nanny 7 1841 24
RESEIGH Nicholas 14 1871 31
RESEIGH Nicholas 20 1841 17
RESEIGH Philadelphia 5 1861 86
RESEIGH Rebecca 2 1841 23
RESEIGH Rebecca 10 1861 86
RESEIGH William 3 1841 17
RESEIGH William 8 1861 86
RESEIGH William 12 1851 237
RESEIGH William 17 1871 31
RESEIGH William 22 1861 80
RESEIGH William 24 1841 23
RESEIGH William 25 1841 20
RESEIGH William 47 1841 23
RESUGGAN Alice 2 1841 10\15
RESUGGAN David 35 1841 10\15
RESUGGAN David 6 m 1841 10\15
RESUGGAN Elizabeth 6 1841 10\15
RESUGGAN John 12 1841 18
RESUGGAN Margaret 6 1841 10\15
RESUGGAN Maria 8 1841 10\15
RESUGGAN Maria 30 1841 10\15
RESUJGAN James 20 1861 60
REYNOLD ? Patience 21 1881 66
RICHARD Mary 19 1851 239
RICHARDS Agnes 40 1851 257
RICHARDS Agnes 41 1861 85
RICHARDS Agnes 60 1871 31
RICHARDS Alma 18 1901 46
RICHARDS Ann 1 1841 26
RICHARDS Ann 10 1851 238
RICHARDS Ann 30 1841 26
RICHARDS Ann 31 1841 26
RICHARDS Ann 39 1851 238
RICHARDS Ann 47 1861 59
RICHARDS Ann 58 1841 8\10
RICHARDS Ann Maria 68 1901 56
RICHARDS Anne 68 1861 83
RICHARDS Annie 25 1891 143
RICHARDS Annie 29 1901 56
RICHARDS Annie Allan 6 1901 56
RICHARDS Cassie 17 1901 43
RICHARDS Charles 73 1861 83
RICHARDS Edith May 9 1901 56
RICHARDS Edward 12 1861 82
RICHARDS Edward 55 1881 66
RICHARDS Eliza 9 1851 259
RICHARDS Elizabeth 18 1871 43
RICHARDS Elizabeth 57 1901 58
RICHARDS Elizabeth 58 1851 259
RICHARDS Elizabeth 59 1871 27
RICHARDS Elizabeth 69 1861 82
RICHARDS Elizabeth 69 1881 48
RICHARDS Elizabeth 80 1871 50
RICHARDS Elizabeth   50 1841 26
RICHARDS Elizabeth Q 15 1851 259
RICHARDS Elizabeth Q 25 1861 82
RICHARDS Elizabeth Quick 5 1841 26
RICHARDS Ellen 19 1901 46
RICHARDS Ellen 22 1881 50
RICHARDS Ellen 42 1901 43
RICHARDS Emma 3 1851 259
RICHARDS Francis 1 m 1851 259
RICHARDS Frank 10 1861 82
RICHARDS Frank 20 1871 30
RICHARDS Fred 14 1891 141
RICHARDS Gertrude 16 1871 42
RICHARDS Grace 5 1901 43
RICHARDS Honour 4 m 1841 26
RICHARDS Honour P 19 1861 59
RICHARDS Horrie 12 1901 43
RICHARDS Hugh 66 1851 258
RICHARDS James 52 1871 48
RICHARDS James 90 1851 250
RICHARDS James P 25 1851 252
RICHARDS Jane 18 1881 50
RICHARDS Jane 51 1871 33
RICHARDS John 3 1841 26
RICHARDS John 4 1851 257
RICHARDS John 15 1841 20
RICHARDS John 24 1871 31
RICHARDS John 29 1841 26
RICHARDS John 35 1841 26
RICHARDS John 39 1851 259
RICHARDS John 48 1851 238
RICHARDS John 54 1871 27
RICHARDS John 60 1861 59
RICHARDS John 62 1901 58
RICHARDS John 63 1881 48
RICHARDS John 15  [sic] 1861 85
RICHARDS John Duncan 14 1871 48
RICHARDS Keith 19 1901 54
RICHARDS Loveday [female] 61 1861 81
RICHARDS Margaret 7 1861 82
RICHARDS Margaret 17 1871 30
RICHARDS Marjery [sic] 21 1871 37
RICHARDS Mary 20 1871 48
RICHARDS Mary 47 1871 48
RICHARDS Mary 52 1871 42
RICHARDS Mary 63 1871 37
RICHARDS Matthew 16 1871 26
RICHARDS Nanny 11 1851 259
RICHARDS Nanny 40 1851 259
RICHARDS Nanny 50 1861 82
RICHARDS Nanny 60 1871 30
RICHARDS Nary A 19 1901 46
RICHARDS Richard 22 1851 252
RICHARDS Sarah 18 1861 80
RICHARDS Sarah 22 1841 17
RICHARDS Sarah J 22 1871 50
RICHARDS Sarah J 32 1881 68
RICHARDS Sophia 59 1851 258
RICHARDS Sophia 69 1861 86
RICHARDS Sophia 79 1871 47
RICHARDS Thomas 86 1871 27
RICHARDS Vivian S 31 1881 50
RICHARDS Vivian Steven 1 1881 50
RICHARDS WC 18 1901 59
RICHARDS William 2 1851 257
RICHARDS William 10 1901 56
RICHARDS William 72 1871 37
RICHARDS William 74 1901 56
RICHARDS William J 13 1851 259
RICHARDS William J 23 1861 82
RICHARDS William J 31 1901 56
RICHARDS William J 33 1871 30
RICHARDS William T 15  [sic] 1861 85
RICHARDS Winnie 15 1901 43
RIESEL Louisa 38 1881 66
ROACH Alice 41 1851 236
ROACH Henry 45 1851 236
ROACH Hester 25 1841 11\13
ROACH James 4 1891 145
ROACH James 25 1841 11\13
ROACH John 3 1891 145
ROACH Kate 32 1891 145
ROACH Mary 10 1841 11\13
ROACH Mary 21 1871 45
ROACH Mary 70 1871 45
ROACH Paul 32 1891 145
ROACH Paul 67 1871 45
ROBB AE 26 1901 45
ROBB Albert JJ 1 1901 45
ROBB Dorothy B 3 1901 45
ROBB Emily 26 1901 45
ROBB GM 21 1901 45
ROBERTS Ambrose 12 1901 55
ROBERTS Ambrose 37 1901 55
ROBERTS Arthur 8 1891 140
ROBERTS Arthur 19 1901 54
ROBERTS Benjamin 6 1881 65
ROBERTS Benjamin 16 1891 140
ROBERTS Benjamin 23 1901 54
ROBERTS Elizabeth Jane 11 1901 55
ROBERTS Elizabeth Jane 38 1901 55
ROBERTS Emily 32 1881 65
ROBERTS Emily 50 1901 54
ROBERTS Emily 1m 1881 65
ROBERTS Emily 41 1891 140
ROBERTS Frederick 1 1901 55
ROBERTS Jane 44 1881 65
ROBERTS Jane 50 1891 132
ROBERTS Jane 70 1871 48
ROBERTS John 8 1881 65
ROBERTS John 13 1901 55
ROBERTS John 18 1891 140
ROBERTS John 25 1901 54
ROBERTS Lily 10 1891 140
ROBERTS Lily 20 1901 54
ROBERTS Margaret 1 1881 65
ROBERTS Mary 30 1841 20
ROBERTS Mary Ann 11 1891 140
ROBERTS Mary Sarah 2 1901 55
ROBERTS May 6 1901 55
ROBERTS Richard B 15 1871 50
ROBERTS Samuel Ernest 9 1901 55
ROBERTS Wiliam H 33 1881 65
ROBERTS William 7 1901 55
ROBERTS William Henry 42 1891 140
ROBERTS William Henry 52 1901 54
ROBERTS William J 9 1881 66
ROBERTS William J 10 1881 65
ROBERTS William James 19 1891 140
ROBERTS William James 30 1901 54
ROBINS Naomi 15 1841 26
RODDA Mary Ann 51 1891 131
RODDA Richard 10 1891 131
ROGERS Harriett 27 1871 28
ROSCORLA Elizabeth A 40 1871 32
ROSCORLA Elizabeth A 56 1881 63
ROSCORLA Harriet Ann 24 1891 131
ROSCORLA Joseph 22 1891 131
ROSCORLA Robert 39 1871 32
ROSCORLA Robert 50 1881 63
ROSCORLA Stephen Edwin 1 1891 131
ROSE ? W  Agnes 29 1901 59
ROSEWARNE Beatrice 5 1881 68
ROSEWARNE Beatrice Margaret 16 1891 142
ROSEWARNE Blanch 6 1871 42
ROSEWARNE Blanch 18 1881 68
ROSEWARNE Blanch 52 1881 68
ROSEWARNE Blanche 27 1891 142
ROSEWARNE Blanche 38 1901 55
ROSEWARNE Blanche 42 1871 42
ROSEWARNE Blanche 61 1891 142
ROSEWARNE Blanche 72 1901 55
ROSEWARNE Gertrude 5 1871 42
ROSEWARNE Gertrude 23 1891 142
ROSEWARNE Gertrude M 15 1881 68
ROSEWARNE Jane H 8 1881 68
ROSEWARNE Jane Handford 18 1891 142
ROSEWARNE Jane Handford 28 1901 55
ROSEWARNE John C 49 1871 42
ROSEWARNE John C 54 1881 68
ROSEWARNE John C 47 1901 55
ROSEWARNE John Carpenter 64 1891 142
ROSEWARNE Mrs 37 1901 55
ROSEWARNE Paul C B 11 1881 68
ROSEWARNE Paul CB 1 1871 42
ROSEWARNE Phillis 3 1871 42
ROSEWARNE Phillis 13 1881 68
ROSEWARNE Phillis 21 1891 142
ROSEWARNE Phillis 32 1901 55
ROSEWARNE William 10 1871 42
ROSEWARNE William John 29 1891 142
ROUSE Amy 20 1841 27
ROUSE Lavina or Laverne 46 1881 65
ROWE Benjamin 35 1841 18
ROWE Benjamin 50 1851 251
ROWE Benjamin 62 1861 81
ROWE Christian  [female] 51 1861 87
ROWE Fanny 35 1841 18
ROWE Frances 63 1851 251
ROWE Frances 75 1861 81
ROWE Honoria 44 1861 79
ROWE Jane 25 1841 7\7
ROWE Richard 26 1841 7\7
ROWE Sarah 4 m 1841 7\7
ROWE Thomas Stevens 12 1861 79
RUNDLE Elizabeth 31 1871 31
RUNDLE John B 4 1871 31
RUNDLE William H 1 1871 31
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census