Name index for Lelant village censuses 1841-1901
Surnames beginning with P
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
PACKER ? Elizabeth 48 1851 235
PARSONS Eliza 77 1901 45
PASCOE Aves? 14 1851 249
PASCOE Elizabeth A 16 1851 249
PASCOE Grace 41 1851 249
PASCOE Jane 8 1851 249
PASCOE Joseph 11 1851 249
PASCOE Joseph 39 1851 249
PASCOE Martin 3 1851 249
PASCOE Mary Ann 6 1851 249
PASCOE Wm [sic] 1 m 1851 249
PATTERSON John 42 1861 64
PATTERSON John T 15 1861 64
PATTERSON Mary 36 1861 64
PATTERSON Mary E 13 1861 64
PATTERSON Richard H T 1 1861 64
PEAK John 18 1851 246
PEAK Lily A 33 1901 57
PEAK William John 34 1901 57
PEARCE Ada 15 1891 141
PEARCE Ada A 5 1881 63
PEARCE Agness 11 1841 20
PEARCE Agness 80 1841 20
PEARCE Alice 2 1871 28
PEARCE Ann 21 1851 251
PEARCE Ann 33 1861 60
PEARCE Anne 36 1871 43
PEARCE Bessie 5 1901 58
PEARCE Bessie 14 1881 48
PEARCE Bessie 25 1891 145
PEARCE Betsey 30 1871 44
PEARCE Betsey 40 1881 63
PEARCE Betsy 20 1861 61
PEARCE Constance 3 1841 20
PEARCE Edith 12 1891 133
PEARCE Edward M 15 1861 83
PEARCE Eliza 4 1851 236
PEARCE Eliza 13 1861 63
PEARCE Eliza 42 1891 133
PEARCE Eliza 53 1901 45
PEARCE Eliza A 7 1871 29
PEARCE Elizabeth 3 1851 251
PEARCE Elizabeth 4 1871 43
PEARCE Elizabeth 5 1871 45
PEARCE Elizabeth 6 1851 235
PEARCE Elizabeth 13 1841 24
PEARCE Elizabeth 23 1851 258
PEARCE Elizabeth 23 1901 58
PEARCE Elizabeth 28 1871 43
PEARCE Elizabeth 31 1901 58
PEARCE Elizabeth 39 1841 21
PEARCE Elizabeth 53 1861 83
PEARCE Elizabeth 13 ? 1861 80
PEARCE Elizabeth Ann 21 1891 133
PEARCE Elizabeth J 8 1871 27
PEARCE Elizabeth J 20 1881 64
PEARCE Elizabeth S 24 1871 42
PEARCE Ellen 14 1891 133
PEARCE Ellen 4 m 1871 28
PEARCE Emily 20 1891 133
PEARCE Emily 6 m 1871 33
PEARCE Emma J 14 1871 29
PEARCE Frances 17 1901 56
PEARCE George 1 1871 45
PEARCE George G 2 1881 63
PEARCE George Gregory 12 1891 140
PEARCE George Gregory 22 1901 54
PEARCE Grace 35 1871 29
PEARCE Grace 45 1881 53
PEARCE Grace 75 1841 20
PEARCE Henry 10 1841 21
PEARCE Henry 21 1851 251
PEARCE Herbert 6 1901 54
PEARCE James 1 1851 251
PEARCE James 5 1841 24
PEARCE James 6 1841 20
PEARCE James 10 1841 21
PEARCE James 12 1841 21
PEARCE James 14 1851 258
PEARCE James 15 1841 20
PEARCE James 17 1851 251
PEARCE James 23 1851 251
PEARCE James 23 1861 61
PEARCE James 33 1871 44
PEARCE James 42 1881 63
PEARCE James 52 1891 140
PEARCE James  62 1901 54
PEARCE James H 8 1861 60
PEARCE James Henry 1 1901
PEARCE Jane 1 1841 21
PEARCE Jane 9 1841 24
PEARCE Jane 10 1851 251
PEARCE Jane 19 1851 258
PEARCE Jane 19 1861 86
PEARCE Jane 20 1861 80
PEARCE Jane 26 1841 7\7
PEARCE Jane 29 1871 43
PEARCE Jane 36 1851 235
PEARCE Jane 38 1841 21
PEARCE Jane 45 1861 63
PEARCE Jane 46 1881 48
PEARCE Jane 48 1851 251
PEARCE Jane 52 1871 30
PEARCE Jane 55 1891 145
PEARCE Jane 59 1861 80
PEARCE Jane 66 1901 58
PEARCE Jane 75 1881 63
PEARCE Jane 68 1871 43
PEARCE Janie 8 1901 58
PEARCE Jennifer 61 1881 52
PEARCE John 2 1891 133
PEARCE John 3 1871 33
PEARCE John 6 1851 241
PEARCE John 8 1841 21
PEARCE John 10 1861 63
PEARCE John 11 1851 251
PEARCE John 11 1861 80
PEARCE John 12 1901 58
PEARCE John 17 1851 251
PEARCE John 18 1841 24
PEARCE John 21 1871 30
PEARCE John 28 1861 80
PEARCE John 33 1901 58
PEARCE John 35 1851 251
PEARCE John 35 1841 20
PEARCE John 35 1871 33
PEARCE John 46 1861 80
PEARCE John 64 1861 61
PEARCE John 1 m 1851 236
PEARCE John 57 ? 1851 258
PEARCE John 56 1871 43
PEARCE John (Junior) 23 1891 133
PEARCE John (Senior) 55 1891 133
PEARCE Joseph 1 1841 24
PEARCE Joseph 5 1871 27
PEARCE Joseph 11 1851 258
PEARCE Joseph 21 1861 61
PEARCE Joseph 30 1871 27
PEARCE Lilian 8 1891 140
PEARCE Lilian 17 1901 54
PEARCE Lily 2 1891 145
PEARCE Mabel 3m 1881 63
PEARCE Mabel 10 1891 140
PEARCE Margaret 20 1861 83
PEARCE Martha 2 1871 43
PEARCE Martha 16 1841 24
PEARCE Martha 37 1851 251
PEARCE Martha 46 1841 24
PEARCE Martha 47 1861 80
PEARCE Martha 33 1901 54
PEARCE Martha F 16 1881 63
PEARCE Martha Frances 23 1891 140
PEARCE Martha Jane 1 1861 60
PEARCE Mary 3 1841 7\7
PEARCE Mary 3 1871 45
PEARCE Mary 30 1871 33
PEARCE Mary 31 1851 228
PEARCE Mary 49 1891 133
PEARCE Mary A 4 1881 62
PEARCE Mary Ann 3 1861 60
PEARCE Mary E 2 1871 33
PEARCE Mary E 22 1891 133
PEARCE Mary J 9 1871 45
PEARCE Mary J 20 1881 63
PEARCE Mary J 28 1871 27
PEARCE Mary Jane 8 1881 52
PEARCE Mary Jane 12 1851 235
PEARCE Mary Jane 18 1891 132
PEARCE Mary Jane 20 1861 61
PEARCE Mary T 26 1881 62
PEARCE Matilda 20 1901 56
PEARCE Michael 5 1851 251
PEARCE Michael 16 1861 80
PEARCE Nellie 8 1901 58
PEARCE Philip 9 1901 58
PEARCE Prudence 6 1881 48
PEARCE Prudence 16 1891 145
PEARCE Reginald 2 1901 58
PEARCE Richard 4 1841 21
PEARCE Richard 6 1901 58
PEARCE Richard 7 1841 24
PEARCE Richard 11 1851 241
PEARCE Richard 13 1841 20
PEARCE Richard 14 1851 251
PEARCE Richard 15 1851 228
PEARCE Richard 24 1841 9\9
PEARCE Richard 33 1851 241
PEARCE Richard 35 1871 29
PEARCE Richard 38 1841 21
PEARCE Richard 46 1881 53
PEARCE Richard 50 1851 251
PEARCE Richard 60 1861 80
PEARCE Richard 63 1901 45
PEARCE Richard J 8 1881 63
PEARCE Richard James 18 1891 140
PEARCE Sidney 9 1891 130
PEARCE Sophia 1 1871 43
PEARCE Sophia 9 1881 48
PEARCE Stephen 6 m 1851 241
PEARCE Susan 35 1851 241
PEARCE Susan J 2 1851 241
PEARCE Susanna 25 1841 9\9
PEARCE Thomas 4 1871 30
PEARCE Thomas 13 1851 251
PEARCE Thomas 14 1881 52
PEARCE Thomas 36 1841 7\7
PEARCE Thomas 40 1851 235
PEARCE Thomas 5 m 1841 7\7
PEARCE Thomas H 10 1851 235
PEARCE Thomas H 19 1861 63
PEARCE Thomas H 29 1871 30
PEARCE William 8 1851 235
PEARCE William 17 1861 63
PEARCE William 20 1871 43
PEARCE William 21 1851 258
PEARCE William 31 1861 60
PEARCE William 8 m 1851 251
PEARCE William  11 1841 24
PEARCE William J 7 1871 45
PEARCE William J 9 1871 27
PEARCE William John 9 1861 60
PEARCE William S 10 1861 80
PEARCE Wilmot 26 1891 132
PEARCE Wm J 18 1881 63
PEARCE Edwin 26 1881 66
PEARCE Elizabeth 1 1881 66
PEARCE Sophia 24 1881 66
PEARSE Sidney 19 1901 46
PELHAM Elizabeth 7 1881 64
PELHAM Lilley 1 1881 64
PELHAM Phillipa J 31 1881 64
PELHAM Vivian 4 1881 64
PELHAM William 28 1881 63
PELHAM William H 5 1881 64
PELLOW Annie 9 1891 142
PELLOW Annie 58 1901 55
PELLOW Bessie 14 1901 44
PELLOW Elizabeth 39 1901 44
PELLOW Elizabeth Ann 17 1891 142
PELLOW Elizabeth Jane 23 1881 48
PELLOW Ernest V 4 1901 44
PELLOW Harry 17 1901 44
PELLOW John 1 1881 48
PELLOW John 24 1881 48
PELLOW Lily 11 1891 142
PELLOW Mary Louisa 46 1901 44
PELLOW Philippa S 12 1901 44
PELLOW Philippa Susan 2 1891 145
PELLOW Thomas 16 1901 44
PELLOW Thomas Henry 6 1891 142
PELLOW Vivian 13 1891 142
PELLOW William 15 1891 142
PELLOW William 38 1891 142
PELLOW William 47 1901 44
PENBERTHY Amy 14 1881 53
PENBERTHY Ann 69 1881 62
PENBERTHY Anne 4 1871 26
PENBERTHY Annie 6 1881 63
PENBERTHY Annie 35 1901 57
PENBERTHY Christian  [female] 13 1841 9\9
PENBERTHY Edward 22 1891 144
PENBERTHY Edward R 36 1891 142
PENBERTHY Edward R 48 1901 56
PENBERTHY Elsie Eliza 7 1891 133
PENBERTHY Emily 7 1841 9\9
PENBERTHY Isaac 16 1841 9\9
PENBERTHY James 2 1851 234
PENBERTHY James 13 1861 65
PENBERTHY James 20 1841 7\7
PENBERTHY James 43 1861 63
PENBERTHY James 54 1871 29
PENBERTHY James 54 1891 144
PENBERTHY Jane 6 1871 26
PENBERTHY Jane 11 1841 9\9
PENBERTHY Jane 25 1841 9\8
PENBERTHY Jane 27 1851 237
PENBERTHY Jane 34 1851 234
PENBERTHY Jane 38 1861 84
PENBERTHY Jane 44 1861 64
PENBERTHY Jane 55 1871 27
PENBERTHY Jane 66 1881 49
PENBERTHY Janie 16 1881 53
PENBERTHY John 9 1851 234
PENBERTHY John 19 1861 64
PENBERTHY John 25 1841 9\8
PENBERTHY John 35 1851 236
PENBERTHY John 39 1851 256
PENBERTHY John 49 1861 85
PENBERTHY John 7 1861 84
PENBERTHY John William 28 1901 57
PENBERTHY Lewis 18 1841 9\9
PENBERTHY Lewis 39 1861 84
PENBERTHY Lewis 51 1841 9\9
PENBERTHY MA [female] 49 1881 62
PENBERTHY Margaret 35 1841 22
PENBERTHY Margaret 49 1901 56
PENBERTHY Margaret 50 1841 7\7
PENBERTHY Margaret 70 1861 63
PENBERTHY Margaret 82 1871 29
PENBERTHY Margaret 61 1851 236
PENBERTHY Margaret Ann 16 1891 144
PENBERTHY Margaret Ann 26 1901 56
PENBERTHY Margaret Hosking 39 1891 143
PENBERTHY Margaretta 5 1861 84
PENBERTHY Martha 21 1841 9\9
PENBERTHY Martha E 2 1861 84
PENBERTHY Mary 49 1841 9\9
PENBERTHY Mary Ann 59 1891 144
PENBERTHY Mary Ann 1901 56
PENBERTHY Mary J 3 1861 84
PENBERTHY Mary J 32 1881 62
PENBERTHY Nancy 1 1841 9\8
PENBERTHY Nancy 12 1841 9\8
PENBERTHY Nanny 2 1851 256
PENBERTHY Nanny 7 1881 53
PENBERTHY Nanny 12 1861 84
PENBERTHY Nanny 27 1851 256
PENBERTHY Nanny 37 1861 84
PENBERTHY Richard 4 1851 256
PENBERTHY Richard 6 1851 234
PENBERTHY Richard 14 1861 84
PENBERTHY Richard 15 1841 7\7
PENBERTHY Richard 16 1861 65
PENBERTHY Richard J 10 1881 53
PENBERTHY Richard J 3 m 1871 26
PENBERTHY Sarah 25 1841 9\8
PENBERTHY Sarah 25 1871 26
PENBERTHY Sarah 37 1851 256
PENBERTHY Sarah 56 1871 31
PENBERTHY Sarah 65 1881 66
PENBERTHY Sarah 47 1861 85
PENBERTHY Sarah A 35 1881 53
PENBERTHY Sarah J 25 1891 142
PENBERTHY Sarah Jane 34 1901 56
PENBERTHY Stephen 23 1841 9\8
PENBERTHY Stephen 34 1851 234
PENBERTHY Stephen 44 1861 64
PENBERTHY Stephen 56 1871 27
PENBERTHY Stephen 66 1881 49
PENBERTHY William 8 1881 63
PENBERTHY William 47 1891 143
PENBERTHY William 56 1851 237
PENBERTHY William 59 1901 56
PENBERTHY William 69 1861 62
PENBERTHY William J 2 1871 26
PENBERTHY William John 18 1891 144
PENBERTHY William T 12 1881 53
PENBERTHY ? Wiliam 49 1841 8\11
PERCE James 19 1871 37
PERMEWAN Elizabeth Ann 19 1851 245
PERMEWAN Jane 23 1851 245
PERMEWAN Jane 52 1851 245
PERMEWAN Jane Lamy 33 1861 76
PERMEWAN Mary 17 1851 245
PERMEWAN Nicholas 25 1851 245
PERMEWAN Nicholas 35 1861 76
PERMEWAN Nicholas 53 1851 245
PERMEWAN Nicholas 64 1861 76
PERMEWAN Pee 21 1851 245
PERMEWAN Pee  [sic, female] 30 1861 76
PERMEWAN Philadelphia 11 1851 245
PERMEWAN Philadelphia 20 1861 76
PERMEWAN William 15 1851 245
PERRY Gladys Mary 1 1901 45
PERRY John 36 1901 45
PERRY Margaretta 35 1901 45
PERRY Mary 30 1841 11\12
PERRY Olive 3 1901 45
PETERS Sarah 18 1861 64
PETERS William 15 1861 64
PETERS William 56 1861 64
PHILL Adelaide 28 1901 57
PHILL Cyril Burt 5 1901 57
PHILL Elizabeth 44 1871 27
PHILL Elizabeth 50 1841 25
PHILL Elizabeth 52 1881 48
PHILL Elizabeth 63 1891 146
PHILL Elizabeth 70 1901 57
PHILL Elizabeth 50 1851 257
PHILL Fenwick 10 1881 48
PHILL Fenwick [male] 8 m 1871 27
PHILL Grace 11 1871 27
PHILL Honor J 13 1871 27
PHILL James 6 1871 27
PHILL James 16 1881 48
PHILL John 42 1871 27
PHILL John 50 1881 48
PHILL John 60 1891 146
PHILL Joseph 16 1871 27
PHILL Richard 18 1871 27
PHILL William 7 1871 27
POLGLASE Eliza 10 1841 17
POLGLASE Eliza J 31 1871 43
POLGLASE Elizabeth 22 1861 63
POLGLASE Elizabeth Jane 43 1881 52
POLGLASE Elizabeth Jane 52 1891 132
POLGLASE Elizabeth Jane 62 1901 44
POLGLASE Florence May 6m 1891 131
POLGLASE Florence N 10 1901 58
POLGLASE Jane 40 1841 17
POLGLASE Jane 49 1851 234
POLGLASE Jane 61 1861 63
POLGLASE Jane 70 1871 30
POLGLASE Jennifer 82 1881 52
POLGLASE John 9 1851 234
POLGLASE John 19 1861 63
POLGLASE Joseph 3 1841 17
POLGLASE Joseph 5 1871 43
POLGLASE Joseph 14 1881 52
POLGLASE Joseph 34 1901 44
POLGLASE Louisa 8 1901 58
POLGLASE Louisa 20 1881 52
POLGLASE Louisa 3 w 1861 63
POLGLASE Louise 10 1871 43
POLGLASE Minnie 23 1891 131
POLGLASE Minnie 33 1901 58
POLGLASE William 3 1871 43
POLGLASE William 13 1841 17
POLGLASE William 25 1851 234
POLGLASE William 35 1861 63
POLGLASE William 55 1881 52
POLGLASE William 65 1891 132
POLGLASE William 76 1901 44
POLGLASE William John 1 1901 58
POLGLASE William John 13 1881 52
POLGLASE William John 23 1891 131
POLGLASE William John 33 1901 58
POLKINGHORNE Mary 59 1891 133
POLKINGHORNE Mary J 39 1871 37
POLKINGHORNE Stephen 41 1871 37
POLKINGHORNE Stephen 61 1891 133
POLLARD Alfred 19 1871 28
POLLARD Annie 24 1901 57
POLLARD Elizabeth 34 1861 61
POLLARD John 3 1871 28
POLLARD John 13 1881 49
POLLARD John 23 1891 145
POLLARD John 33 1901 57
POLLARD John 37 1861 61
POLLARD John 45 1871 28
POLLARD John 56 1881 49
POLLARD John 67 1891 145
POLLARD John 76 1901 57
POLLARD Mary 44 1871 28
POLLARD Mary 54 1881 49
POLLARD Mary 63 1891 145
POLLARD Mary 75 1901 57
POMEROY Freddy 6 1891 133
POMEROY Hettie Jane 29 1891 133
POMEROY John 38 1891 133
POMEROY Nanny 3 1891 133
POMEROY Thomas 10 1891 133
POMEROY William John 8 1891 133
POOL Thomas 6 1841 20
POTTER Dorcas 65 1841 19
PRAGE Felice 16 1871 33
PRICE John 30 1871 72
PROWSE Annie 70 1891 140
PROWSE John 56 1891 140
PROWSE Mary 61 1891 140
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census