Name index for Lelant village censuses 1841-1901
Surnames beginning with G
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
GALE Honor 65 1861 86
GALE James 28 1861 79
GALE Sarah Jane 25 1861 79
GALE William J 7 1871 41
GALL Alfred George 18 1881 52
GALL Ann 9 1851 238
GALL Caroline 7 m 1861 63
GALL Elisha 18 1881 60
GALL Elisha J (or T) 8 1871 31
GALL Elizabeth 5 1841 8\10
GALL Elizabeth 7 1851 238
GALL Elizabeth 29 1871 28
GALL Elizabeth 37 1881 60
GALL Elizabeth Ann 15 1851 240
GALL Frances  [female] 4 1841 8\10
GALL Frances M 14 1851 238
GALL Fredrick [sic] 8 1881 60
GALL Henrietta 1 1871 28
GALL Henrietta? 11 1881 60
GALL Henry 4 1871 28
GALL Henry 9 1851 236
GALL Henry 14 1881 60
GALL Henry 19 1861 60
GALL Henry 29 1871 28
GALL James 28 1871 45
GALL James 64 1841 11\12
GALL James 73 1851 239
GALL Jane 17 1861 59
GALL John 1 1841 11\12
GALL John 11 1851 238
GALL Joseph 5 1851 238
GALL Joseph 15 1861 59
GALL Margaret 58 1841 11\12
GALL Margaret 79 1851 239
GALL Mary 2 1841 8\10
GALL Mary 2 1871 45
GALL Mary 4 1871 31
GALL Mary 7 1841 11\12
GALL Mary 30 1841 8\10
GALL Mary 30 1841 11\12
GALL Mary 30 1861 63
GALL Mary 40 1871 31
GALL Mary 42 1851 238
GALL Mary 50 1881 60
GALL Mary 60 1841 10\14
GALL Mary A 58 1871 26
GALL Mary Ann 40 1851 236
GALL Mary Ann 53 1861 59
GALL Mary Ann 69 1881 49
GALL Mary Ann 81 1891 131
GALL Mary Ann 50 1861 60
GALL Mary J 15 1881 63
GALL Mary J 17 1851 238
GALL Mary Jane 40 1881 52
GALL Minnie 14 1881 60
GALL Nanny 10 1851 236
GALL Nanny 20 1861 60
GALL Nicholas 9 1841 11\12
GALL Nicholas 19 1851 238
GALL Nicholas 38 1871 31
GALL Nicholas 49 1881 60
GALL Robert 5 1871 28
GALL Robert 16 1881 60
GALL Robert 40 1851 236
GALL Robert 60 1841 10\14
GALL Robert   30 ? 1841 9\9
GALL Samuel 25 1841 10\14
GALL Sarah 35 1871 45
GALL Sarah 45 1881 63
GALL Sarah J 7 1871 28
GALL Sarah J 16 1881 60
GALL Thomas 3 1851 236
GALL Thomas 5 1841 11\12
GALL Thomas 14 1861 60
GALL Thomas 15 1851 238
GALL Thomas 30 1841 11\12
GALL Thomas 43 1851 238
GALL Thomas 54 1861 59
GALL Thomas 64 1871 26
GALL Warwick Benjamin 16 1881 52
GALL William 3 1841 11\12
GALL William 13 1851 238
GALL William John 15 1861 59
GARD Maria 15 1851 238
GENDALL Elizabeth 4 1881 62
GENDALL Matilda 33 1881 62
GEORGE Elizabeth 11 1851 249
GEORGE Hannah 34 1851 249
GEORGE James 7 1851 249
GEORGE Jane 4 1851 249
GEORGE John 9 1851 249
GEORGE John 36 1851 249
GEORGE Martha 2 1851 249
GEORGE Mary H 7 m 1851 249
GEORGE Thomas 5 1851 249
GEORGE Thomas 15 1861 79
GERRY Adies ? 27 1901 57
GERRY Henry 48 1901 57
GERRY Mary H 48 1901 57
GERRY William B 20 1901 57
GIDLEY Charles 24 1851 239
GILBART Betsy 81 1901 54
GILBART Cora Irene 8 1901 45
GILBART Elizabeth J 35 1861 82
GILBART Emily 33 1901 45
GILBART George 21 1861 86
GILBART James 35 1861 82
GILBART John 8 m 1901 45
GILBART Lesley T 11 1881 60
GILBART Mary 83 1891 144
GILBART Mary E 6 1871 41
GILBART Stuart 6 1901 45
GILBART William 78 1891 144
GILBART William B 34 1901 45
GILBERT Emily 24 1891 131
GILBERT George 14 1851 235
GILBERT Joseph 72 1891 139
GILBERT Lily A 21 1891 144
GILBERT Maria Matilda 67 1891 139
GILBERT Mary 82 1881 50
GILBERT William B 24 1891 131
GILLARD Annie M 61 1881 66
GILLARD Joseph 62 1881 66
GILLARD Louisa 22 1881 66
GILLARD Maria Matilda 70 1901 54
GLANVILLE Mary 57 1871 45
GLANVILLE Mary 67 1881 61
GLANVILLE Thomas 57 1871 45
GLASSON Annie 2 1881 48
GLASSON Annie 12 1891 145
GLASSON Annie 22 1901 46
GLASSON Elizabeth S 11 1871 27
GLASSON Fanny 5 1881 48
GLASSON Fanny 15 1891 145
GLASSON Fanny 24 1901 43
GLASSON Frances A [female] 36 1871 27
GLASSON Frances Ann 46 1881 48
GLASSON Frances Ann 57 1891 145
GLASSON Frances Ann 78 1901 43
GLASSON James 10 1891 132
GLASSON James 29 1891 131
GLASSON Jane 6 1871 27
GLASSON Jane 16 1881 48
GLASSON John 14 1871 27
GLASSON John 36 1871 27
GLASSON John 46 1881 48
GLASSON John 72 1891 132
GLASSON Lucy 8 1871 27
GLASSON Lucy 18 1881 48
GLASSON Martha 66 1891 132
GLASSON Olivia 11 1881 48
GLASSON Olivia 6 m 1871 27
GLASSON Philippa 32 1901 46
GLASSON Phillipa 14 1881 48
GLASSON Phillippa 3 1871 27
GLASSON Stuart 8 1901 43
GLASSON William James 7 1881 48
GLASSON William James 17 1891 145
GLENDENING Mary 20 1861 64
GLENDENING William 22 1861 64
GLYNN James 27 1901 59
GOLDING Emily Jane 27 1901 59
GOLDING Lawrence 2 1901 59
GOLDING Ronald Palmer 11 m 1901 59
GOLDING William 29 1901 59
GOLDSWORTHY Eliza 30 1881 48
GOLDSWORTHY Elizabeth 23 1871 30
GOLDSWORTHY John 11 1881 48
GOLDSWORTHY John H 1 1871 30
GOLDSWORTHY John Henry 21 1891 133
GOLDSWORTHY Mary J 27 1901 45
GOLDSWORTHY Mary Jane 8 1881 48
GOLDSWORTHY Mary Jane 18 1891 133
GOLDSWORTHY Nanny 27 1901
GOLDSWORTHY Paul 9 1881 48
GOLDSWORTHY Paul 19 1891 133
GOLDSWORTHY Paul 29 1901 58
GOODLAND Fred [sic] 11 1901 45
GOODLAND Gerty [sic] 9 1901 45
GOODLAND Louisa 35 1901 45
GOODMAN Ellen 21 1901 46
GOODMAN Ethel 21 1901 54
GOSS Fanny 42 1901 59
GOSS George Anthony 20 1901 59
GOSS Mable [sic] 16 1901 57
GOSS Thomas 17 1901 59
GOSS Thomas 44 1901 59
GOSS Walter 4 1901 59
GOSS William 14 1901 59
GOYEND Sarah  80 1871 43
GREGORY Albert 3 1881 64
GREGORY Albert 13 1891 141
GREGORY Albert 25 1901 54
GREGORY Amey (sic) 2 1851 253
GREGORY Amy 38 1891 142
GREGORY Amy  21 1871 43
GREGORY Ann 2 1851 240
GREGORY Ann 27 1881 66
GREGORY Ann 46 1901 55
GREGORY Elizabeth 7 1841 12\16
GREGORY Elizabeth 10 1851 240
GREGORY Elizabeth 16 1851 240
GREGORY Elizabeth 20 1851 253
GREGORY Elizabeth 33 1871 43
GREGORY Elizabeth 35 1851 253
GREGORY Elizabeth 49 1881 66
GREGORY Elizabeth 56 1891 142
GREGORY Elizabeth 61 1861 82
GREGORY Elizabeth 64 1901 55
GREGORY Elizabeth 71 1871 43
GREGORY Elizabeth 84 1881 66
GREGORY Frank 10 1891 141
GREGORY Frank 19 1901 54
GREGORY George 9 1861 81
GREGORY George 50 1841 12\16
GREGORY George 62 1851 240
GREGORY Honor 26 1861 83
GREGORY Ivan Edgar 3 1891 141
GREGORY Ivan Edgar 13 1901 54
GREGORY Jane A 12 1871 44
GREGORY Jane A 23 1881 64
GREGORY Jane Ann 2 1861 81
GREGORY Jane Ann 30 1891 141
GREGORY Jane Ann 42 1901 54
GREGORY John 15 1841 12\16
GREGORY John 32 1851 240
GREGORY John 41 1861 81
GREGORY John 51 1871 44
GREGORY John 67 1881 64
GREGORY Margaret 51 1841 12\16
GREGORY Margaret 61 1851 240
GREGORY Mary 8 1851 240
GREGORY Mary 12 1861 82
GREGORY Mary 17 1861 81
GREGORY Mary 23 1851 253
GREGORY Mary 38 1851 240
GREGORY Mary 48 1861 81
GREGORY Mary 55 1871 44
GREGORY Mary 67 1881 64
GREGORY Mary Maud 1 1891 141
GREGORY Sophia 4 1861 82
GREGORY Sophia 14 1871 43
GREGORY Thomas 28 1851 237
GREGORY William 3 1841 12\16
GREGORY William 13 1851 240
GREGORY William 56 1851 253
GREGORY William 63 1861 82
GREGORY William 73 1871 43
GREGORY William J 7 1851 240
GREGORY William J 17 1861 81
GRENFELL Ann 45 1871 30
GRENFELL Ann 66 1891 132
GRENFELL Elizabeth A 13 1871 30
GREY Kate 17 1901 59
GREY Samuel 17 1851 257
GRIFFIN Harriet 11 1871 33
GRIFFIN John 19 1871 33
GRIFFIN Mary A 55 1871 33
GRIFFIN Mary J 17 1871 33
GRIFFIN Matthew 56 1871 33
GRINHAM Thomas 35 1881 67
GUNTER Arthur 27 1901 47
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census