Name index for Lelant village censuses 1841-1901
Surnames beginning with C
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
C.ULD Jane 28 1881 66
C… Christianna 55 1841 20
CADDY Ann 26 1881 62
CALLOWAY Elizabeth 52 1881 66
CALLOWAY Mary Ann 18 1881 66
CALLOWAY Mary Ann 22 1891 140
CALLOWAY Richard 51 1881 66
CARBINES Ann 9 1861 84
CARBINES Caroline 4 1851 255
CARBINES Charity 10 1851 255
CARBINES Charity 2 m 1841 24
CARBINES Edwin 8 1851 255
CARBINES Eliza Campbell 23 1881 50
CARBINES Eliza J 15 1851 255
CARBINES Elizabeth 7 1841 23
CARBINES Elizabeth 17 1841 8\10
CARBINES Ellen E 3 1861 84
CARBINES Emma 6 1861 84
CARBINES Fawley Kirkland 2 1881 50
CARBINES Margaretta 2 1851 255
CARBINES Margaretta W 12 1861 84
CARBINES Mary 20 1841 24
CARBINES Mary 43 1861 84
CARBINES Mary 33 1851 255
CARBINES Mary A 13 1851 255
CARBINES Nicholas 31 1841 23
CARBINES Nicholas 51 1861 84
CARBINES Nicholas 41 1851 255
CARBINES Richard N 12 1851 255
CARBINES Richard N 22 1861 84
CARBINES Sophia 1 1851 255
CARBINES Sutherland 39 1881 50
CARBIS Elizabeth 28 1851 254
CARBIS Jane 68 1851 254
CARDEW Annie 22 1891 145
CARDEW Mary 51 1891 145
CARDEW Mary 61 1901 57
CARDEW Matthew 53 1891 145
CARDEW Matthew 63 1901 57
CARDEW Minnie 25 1891 145
CARKER Matilda J 22 1871 44
CARNAL Mary 21 1851 245
CARNALL Alice 40 1891 140
CARNALL Alice 49 1901 54
CARNALL Hannah 64 1891 133
CARNALL Mary 59 1891 140
CARNALL William Robert 60 1891 140
CARNELL Alice 28 1881 62
CARNELL Alice ? 1881 65
CARNELL Henry 17 1871 44
CARNELL Mary 39 1871 43
CARNELL Mary 48 1881 65
CARNELL Robert 40 1871 43
CARNELL Robert 50 1881 65
CARTER Ada Ann 24 1901 54
CARTER Alberta 13 1901 59
CARTER Annie 18 1901 59
CARTER Elizabeth 45 1901 59
CARTER Elizabeth M 9 1901 59
CARTER Jane 62 1841 10\14
CARTER John 20 1901 59
CARTER Joseph 47 1901 59
CARTER Robert 22 1901 59
CARTER Stephen N 2 m 1901 54
CARTER William 15 1901 59
CATCHPOLE Annie 18 1881 66
CATTRAN Eliza 51 1891 140
CATTRAN William 8 1891 140
CATTRAN William 29 1891 140
CHADS Alice Andrews 41 1891 140
CHADS Alice Andrews 50 1901 54
CHADS Alice Uny 10 1901 54
CHADS Alice Uny 5 m 1891 140
CHADS John H 48 1881 65
CHADS John Hanbury 58 1891 140
CHADS John Hanbury 68 1901 54
CHADS Laura 2 1881 65
CHADS Laura Mary Muriel 12 1891 140
CHAMPAIN [sic] Benjamin 53 1841 22
CHAMPAIN [sic] Jane 13 1841 22
CHAMPAIN [sic] Mary 59 1841 22
CHAMPION Benjamin 62 1851 239
CHAMPION Benjamin 72 1861 72
CHAMPION Mary 66 1851 254
CHAMPION Mary 77 1861 72
CHAMPION Mary 88 1871 44
CHAPEL Mary 49 1861 82
CHAPEL Mary Ann 9 1861 82
CHAPEL Thomas 50 1861 82
CHAPEL William 20 1861 82
CHAPMAN Jonathan 27 1871 42
CHAPPLE Alice 24 1891 145
CHAPPLE Alice Maud 2 1891 145
CHAPPLE Catherine 13 1891 133
CHAPPLE Edwin Buckthought 1 1891 145
CHAPPLE Jane Harriett 34 1901 57
CHAPPLE Mary 37 1851 252
CHAPPLE Mary 58 1871 44
CHAPPLE Mary May 14 1901 57
CHAPPLE Richard Henry 5 1891 145
CHAPPLE Richard Henry 30 1891 145
CHAPPLE Thomas 38 1851 252
CHAPPLE Thomas 59 1871 44
CHAPPLE Walter 34 1901 57
CHAPPLE William 11 1851 252
CHARLESTON Elizabeth Ann 6 m 1861 78
CHARLESTON Johanna 20 1861 78
CHARLESTON Thomas Henry 20 1861 78
CHELLEW Elizabeth 61 1851 228
CHELLEW John 34 1851 228
CHELLEW Mary J 17 1851 228
CHELLEW Richard 63 1851 228
CHELLEW Thomas H ? 26 1851 228
CHIN Elizabeth 2 1871 33
CHIN Grace 34 1871 33
CHIN William 9 1871 33
CHINN + John 30 1871 33
CHRISTOPHER Anna 12 1871 32
CHRISTOPHER Bessie 12 1871 33
CHRISTOPHER Charlotte 6 1871 33
CHRISTOPHER Eliza 9 1871 33
CHRISTOPHER Elizabeth 14 1871 33
CHRISTOPHER Elizabeth 17 1871 33
CHRISTOPHER Elizabeth 46 1871 33
CHRISTOPHER Ellen 28 1891 133
CHRISTOPHER Esther 10 1871 32
CHRISTOPHER Fredick [sic] W 13 1871 33
CHRISTOPHER Hannah 31 1871 32
CHRISTOPHER Irene 2 1891 133
CHRISTOPHER James 5 1851 227
CHRISTOPHER James 48 1871 33
CHRISTOPHER James C 15 1861 72
CHRISTOPHER Jane 1 1851 227
CHRISTOPHER Jane 11 1861 72
CHRISTOPHER Mary 6 1841 4
CHRISTOPHER Mary 18 1871 33
CHRISTOPHER Mary 37 1841 4
CHRISTOPHER Mary 47 1851 227
CHRISTOPHER Mary 48 1871 33
CHRISTOPHER Mary 57 1861 72
CHRISTOPHER Mary 77 1881 65
CHRISTOPHER Mary 87 1891 140
CHRISTOPHER Mary J 16 ? 1851 227
CHRISTOPHER Mary JS 3 1871 32
CHRISTOPHER Nanney [sic] 16 1871 33
CHRISTOPHER Philippa 10 1851 227
CHRISTOPHER Philippa 20 1861 72
CHRISTOPHER Phillippa 7 m 1841 4
CHRISTOPHER Thomas 8 1871 32
CHRISTOPHER Thomas 36 1871 32
CHRISTOPHER William 44 1851 227
CHRISTOPHER William 74 1881 65
CHRISTOPHER William 84 1891 140
CHRISTOPHER William 8 1851 227
CHRISTOPHER William 54 1861 72
CHRISTOPHER William  34 1841 4
CHRISTOPHER William J 18 1861 72
CHRISTOPHER Andrew 2 m 1851 228
CHRISTOPHER Andrew 29 1851 228
CHRISTOPHER Elizabeth 22 1851 228
CLEAVE Ada 34 1901 43
CLEAVE Bessie 8 1901 43
CLEAVE Edith 25 1891 142
CLEAVE Francis 26 1891 142
CLEMENS Ann 21 1851 252
CLEMENS Job 69 1851 252
CLEMENTS Ann 45 1901 57
CLEMENTS Fanny 9 m 1861 64
CLEMENTS Job 8 1841 19
CLEMENTS Job 48 1841 21
CLEMENTS John 32 1861 64
CLEMENTS Julia 28 1861 64
CLEMENTS Mary 11 1841 21
CLEMENTS Mary 40 1841 22
CLEMENTS Mary A 2 1861 64
CLEMENTS Robert 15 1841 19
CLEMENTS William J 3 1861 64
CODDY Catherine 78 1871 26
COGAR Annie 27 1901 46
COGAR John 13 1851 253
COGAR John 23 1861 80
COGAR John 54 1851 253
COGAR John 64 1861 80
COGAR John 74 1871 43
COGAR John 84 1881 65
COGAR Margaret 58 1851 253
COGAR Margaret 68 1861 80
COGAR Margaret 78 1871 43
COGAR Margaret A 19 1851 253
COGAR Nancy 59 1881 65
COGAR Philippa 50 1891 140
COGAR Phillipa 60 1901 54
COGAR Philippa 40 1881 65
COLLINS Harry 42 1901 46
COLLINS Rebecca Jane 32 1901 46
CONDON Ann 15 1871 50
CONDON Archie 10 m 1871 50
CONDON Charlotte 42 1871 50
CONDON David 6 1871 50
CONDON Hedley 14 1871 50
CONDON Jonathan 8 1871 50
CONDON Richard 11 1871 50
CONDON William 20 1871 50
CONDON William S 46 1871 50
CONLEY Frances 34 1891 139
CONVEY Charles 35 1871 47
CONVEY Charles T 11 1871 47
CONVEY George C 9 1871 47
CONVEY John 1 m 1871 47
CONVEY Mariah 29 1871 47
CONVEY Martha J 1 1871 47
CONVEY Mary E 6 1871 47
CONVEY Thomas H 5 1871 47
CONVEY William 8 1871 47
COOK Mary 27 1871 48
COOKE Mary ? 32 1881 66
COOPER ? [female] ? 1841 8\11
COOPER Ann 45 1841 10\14
COOPER Ann 55 1851 239
COOPER Ann 65 1861 60
COOPER Ann 75 1871 27
COOPER Charlotte 33 1851 256
COOPER Charlotte 40 1861 85
COOPER Elizabeth 15 1851 254
COOPER Elizabeth 17 1841 10\14
COOPER Fredrick 24 1851 239
COOPER Fredrick  [sic] 15 1841 10\14
COOPER James 19 1841 8\11
COOPER James 28 1851 254
COOPER James 38 1861 84
COOPER James 47 1841 8\11
COOPER James 47 1871 42
COOPER James 57 1881 63
COOPER James 59 1851 254
COOPER James 66 1891 142
COOPER James 68 1861 84
COOPER James 77 1901 55
COOPER Jane 20 1841 11\12
COOPER Jane 36 1851 256
COOPER Jane 64 1851 256
COOPER Jane 74 1861 85
COOPER John 20 1841 10\14
COOPER John 55 1841 23
COOPER John 70 1851 253
COOPER John 81 1861 83
COOPER John J 31 1851 239
COOPER Margaret 49 1841 8\11
COOPER Margaret 59 1851 254
COOPER Mary 33 1861 84
COOPER Mary 42 1871 42
COOPER Mary 52 1881 63
COOPER Mary 60 1891 142
COOPER Mary 71 1901 55
COOPER Mathew 6 1841 10\14
COOPER Samuel 15 1841 11\12
COOPER Thomas 13 1841 10\14
COOPER Thomas 22 1851 239
COOPER Thomas 58 1871 46
COOPER Thomas 64 1851 256
COOPER Thomas 74 1861 85
COOPER Thomas K 48 1861 85
COOPER Uriah 8 1841 10\14
COOPER William 16 1851 239
COOPER William 55 1841 10\14
COOPER William 66 1851 239
COOPER  ? Caroline 13 1881 66
CORIN Ann 44 1871 50
CORNELL Alice 18 1871 32
CORNELL Charles 15 1871 33
CORNELL Hannah 45 1871 33
CORNELL John 44 1871 33
CORNELL Mary 14 1871 33
COUGER John 4 1841 26
COUGER John 44 1841 26
COUGER Margaret 10 1841 26
COUGER Margaret 48 1841 26
COULAM Annie Jane 6 1901 45
COULAM Fred Wm [sic] 12 1901 45
COULAM Mary 34 1901 45
COULAM Richard 35 1901 45
COULAM Richard Henry 10 1901 45
COURTICE Alfred 10 1891 146
COURTICE Bessie 8 1891 146
COURTICE Bessie 18 1901 54
COURTICE Charles Henry 14 1891 146
COURTICE Charles Spencer 7 1901 58
COURTICE Edward 25 1891 131
COURTICE Edwin 35 1901 58
COURTICE Ellen Maud 16 1891 146
COURTICE Emily Jane 17 1891 146
COURTICE Ernest 6 1891 146
COURTICE Ernest 16 1901 54
COURTICE Isabella 4 1901 58
COURTICE Jane 51 1891 146
COURTICE Jane 60 1901 54
COURTICE Julia C 10 1901 45
COURTICE Marguerite    3 months 1901 58
COURTICE Mary 29 1901 54
COURTICE Mary Josepha 19 1891 146
COURTICE Minnie 25 1891 131
COURTICE Minnie 35 1901 58
COURTICE Norman 7 1901 54
COURTICE Olive    3 months 1901 58
COURTICE Roger 50 1891 146
COURTICE Roger 59 1901 54
COURTICE William 13 1891 146
COWLING Sarah Ann 28 1891 134
COWLING Woodman 24 1891 134
CRAZE Elizabeth 53 1901 58
CRAZE Elizabeth Ann 41 1891 139
CRAZE Francis 43 1891 139
CRAZE Francis 54 1901 58
CROWLE Elizabeth Johns 53 1891 144
CROWLE Samuel John 16 1891 144
CUNDY Ann 30 1841 11\13
CUNDY Ann 42 1851 238
CUNDY Ann 82 1851 238
CUNDY William 70 1841 11\13
CUNDY William 82 1851 238
CURNOW Agnes 20 1861 80
CURNOW Agnes 44 1861 80
CURNOW Agnes 71 1891 132
CURNOW Agness 52 1871 50
CURNOW Alice 26 1891 133
CURNOW Alice M 4 1881 62
CURNOW Andrew 83 1901 57
CURNOW Annie 38 1901 44
CURNOW Edith 1 1891 143
CURNOW Edwin S 40 1901 54
CURNOW Elizabeth 3 1851 259
CURNOW Elizabeth 19 1881 62
CURNOW Elizabeth 21 1861 83
CURNOW Elizabeth 22 1881 68
CURNOW Elizabeth 46 1881 62
CURNOW Elizabeth R 56 1891 142
CURNOW Elizabeth R 66 1901 55
CURNOW Ellie Mary 14 1891 142
CURNOW Ellis 24 1901 55
CURNOW Emillie 1881 62
CURNOW Frank H 6 1881 62
CURNOW Frederick 32 1901 44
CURNOW James 16 1881 62
CURNOW James 45 1881 62
CURNOW James 55 1891 142
CURNOW James 65 1901 55
CURNOW John 20 1851 257
CURNOW John Hingston 26 1891 143
CURNOW John R 6 m 1851 259
CURNOW Loveday 26 1851 259
CURNOW Margaret 17 1861 80
CURNOW Margaret 25 1871 50
CURNOW Martha 28 1891 144
CURNOW Mary 10 1871 50
CURNOW Mary 5 m 1861 80
CURNOW Michael 17 1851 257
CURNOW Paul Q 21 1901 46
CURNOW Phillis 28 1901 55
CURNOW Phillis Louise 18 1891 142
CURNOW Robert 47 1901 57
CURNOW Sarah 46 1901 57
CURNOW Sarah J 14 1881 62
CURNOW Selina 26 1891 143
CURNOW Selina Peck 3 1891 143
CURNOW William 12 1861 80
CURNOW William 22 1871 50
CURNOW William 23 1851 257
CURNOW William 25 1851 259
CURNOW Wilmot 15 1861 80
CURRY Thomas 25 1841 24
CURTICE Francis 21 1891 143
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census