Name index for Lelant village censuses 1841-1901
Surnames beginning with B
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
BACK ? Margaret 12 1871 48
BADCOCK Mary 28 1901 46
BANFIELD Doris 3 1901 44
BANFIELD Ellen 24 1871 45
BANFIELD Emelyn F 5 1901 44
BANFIELD Harry 65 1881 61
BANFIELD Howard 7 1901 44
BANFIELD James 15 1871 26
BANFIELD James 35 1891 132
BANFIELD Louisa 30 1891 132
BANFIELD Louisa 40 1901 44
BANFIELD Sara J 34 1881 61
BANFIELD Sarah 60 1881 61
BANFIELD Thomas 13 1871 26
BARNES Anne 16 1891 130
BARNES Elizabeth W 58 1901 46
BARNES James 4 1891 130
BARNES James 14 1901 46
BARNES Joseph 10 1891 130
BARNES Joseph 20 1901 46
BARNES Mary 47 1901 45
BARNES Mary Ninnis 38 1891 130
BARNES Minnie 8 1891 130
BARNES Minnie 18 1901 46
BARNES Sarah 22 1901 46
BARNES Thomas 16 1901 46
BARNES William Thomas 6 1891 130
BARNES ? Charles 42 1881 67
BARNS Marinda 38 1871 48
BARRET ? Amelia S 5 1861 86
BATTEN Edith 50 1901 46
BATTEN Henry H 54 1901 46
BAUNE John 15 1851 246
BAWDEN Emily 17 1861 83
BAWDON Elizabeth 4 1851 249
BAWDON Harriet 35 1851 249
BAWDON John 35 1851 249
BAWDON Mary 4 m 1851 249
BEAGLEHALL Sarah 15 1841 18
BEARD Elizabeth 7 1841 08-Nov
BEARD James 1 1841 08-Nov
BEARD James 63 1841 08-Nov
BEARD Nancy 46 1841 08-Nov
BEARE John 13 1861 85
BEARE Mary 39 1861 85
BEARE Mary J 10 1861 85
BECK Arthur 3 1891 132
BECK Arthur 13 1901 44
BECK Eva 1 1891 132
BECK Eva 10 1901 45
BECK George 7 1901 45
BECK Joseph 35 1891 132
BECK Joseph 41 1901 44
BECK Louisa 29 1891 132
BECK Louisa 38 1901 44
BECK Rosie 10 1891 132
BECK Rosie 19 1901 44
BECK William 7 1891 132
BECK William D 17 1901 44
BECKERLEG Albert 1 1841 23
BECKERLEG Albert 12 1851 238
BECKERLEG Albert 21 1861 83
BECKERLEG Albert 31 1871 26
BECKERLEG Albert 41 1881 60
BECKERLEG Albert 51 1891 145
BECKERLEG Albert 63 1901 57
BECKERLEG Ann 11 1841 23
BECKERLEG Ann 31 1861 83
BECKERLEG Elizabeth 15 1841 23
BECKERLEG Elizabeth 35 1841 23
BECKERLEG Elizabeth 35 1871 26
BECKERLEG Elizabeth 44 1881 60
BECKERLEG Elizabeth 48 1851 238
BECKERLEG Elizabeth 54 1891 145
BECKERLEG Elizabeth 58 1861 83
BECKERLEG Elizabeth 64 1901 57
BECKERLEG Ellen 21 1901 56
BECKERLEG Ernest 16 1891 141
BECKERLEG Ernest E 6 1881 62
BECKERLEG Grace 12 1841 23
BECKERLEG Janie? 24 1851 238
BECKERLEG John 6 1841 23
BECKERLEG John 21 1901 56
BECKERLEG John 40 1841 23
BECKERLEG John 71 1871 45
BECKERLEG John 50 1851 238
BECKERLEG John E 3 1881 62
BECKERLEG Louisa 4 1851 238
BECKERLEG Louisia [sic] 14 1861 83
BECKERLEG Margery 21 1851 238
BECKERLEG Mary 7 1851 238
BECKERLEG Mary 17 1861 83
BECKERLEG Mary J 36 1871 45
BECKERLEG Mary J 37 1881 62
BECKERLEG Nathaniel 14 1891 142
BECKERLEG Nathaniel 24 1901 57
BECKERLEG Rhoda 3 1871 45
BECKERLEG Rhoda 13 1881 62
BECKERLEG Richard 20 1841 23
BECKERLEG Thomas 4 1841 23
BECKERLEG Thomas 14 1851 238
BELMAN John 40 1891 142
BELMAN John 47 1901 55
BENNETT Elizabeth 60 1881 60
BENNETTS Albert 5 1871 31
BENNETTS Albert 15 1881 49
BENNETTS Alfred 44 1891 146
BENNETTS Alfred 51 1901 58
BENNETTS Amelia 5 1851 256
BENNETTS Ann 31 1851 256
BENNETTS Ann 42 1861 84
BENNETTS Ann 52 1871 41
BENNETTS Ann   20 1841 24
BENNETTS Anna 7 1891 133
BENNETTS Bessie 10 1871 42
BENNETTS Blanche 47 1891 146
BENNETTS Edward 10 1891 133
BENNETTS Elizabeth 1 1861 84
BENNETTS Elizabeth 18 1891 133
BENNETTS Elizabeth 58 1871 41
BENNETTS Emma 14 1891 133
BENNETTS Emma 37 1901 45
BENNETTS Frederick 19 1891 133
BENNETTS Frederick 4m 1881 49
BENNETTS George 17 1871 41
BENNETTS Harold 5 1901 45
BENNETTS Henry 23 1871 41
BENNETTS James 35 1841 24
BENNETTS James 44 1851 256
BENNETTS James 52 1861 84
BENNETTS James 64 1871 41
BENNETTS Jane 22 1871 41
BENNETTS Jane 9 m 1851 256
BENNETTS Jane H 11 1861 84
BENNETTS John 9 1871 31
BENNETTS John 12 1891 133
BENNETTS John 31 1871 41
BENNETTS John 32 1871 48
BENNETTS John 40 1881 49
BENNETTS John 72 1871 31
BENNETTS John 81 1881 51
BENNETTS John 11 m 1841 24
BENNETTS John JB 31 1871 31
BENNETTS John M 10 1851 256
BENNETTS John M 20 1861 84
BENNETTS Johnson 1 1871 48
BENNETTS Louisa 2 1901 45
BENNETTS Louisa 16 1871 42
BENNETTS Louisia [sic] 7 1861 84
BENNETTS Margaret J 32 1871 48
BENNETTS Mary 16 1891 133
BENNETTS Mary 25 1901 55
BENNETTS Mary 29 1871 41
BENNETTS Mary 40 1881 49
BENNETTS Mary 49 1891 133
BENNETTS Mary 59 1901 55
BENNETTS Mary A 3 1871 48
BENNETTS Mary A 9 1851 256
BENNETTS Mary J 30 1871 31
BENNETTS Matilda 8 1851 256
BENNETTS Matilda 17 1861 59
BENNETTS Matilda 21 1891 133
BENNETTS Matilda 1 1871 41
BENNETTS Rebecca 9 1881 49
BENNETTS Richard 10 1871 31
BENNETTS Robert 54 1901 45
BENNETTS Sampson 4 1891 133
BENNETTS Sampson 14 1901 55
BENNETTS Thomas 11 1891 133
BENNETTS Thomas 14 1871 41
BENNETTS Thomas H 4 1861 84
BENNETTS William R 15 1851 254
BERRIMAN Andrew 6 1861 81
BERRIMAN Andrew 21 1851 252
BERRIMAN Andrew 30 1861 81
BERRIMAN Elizabeth 14 1851 252
BERRIMAN Elizabeth 15 1841 08-Oct
BERRIMAN Elizabeth 45 1841 Dec-16
BERRIMAN Jane 26 1861 81
BERRIMAN Jane P 4 1861 81
BERRIMAN John 15 1841 Dec-16
BERRIMAN John 17 1851 252
BERRIMAN John W 3 1861 81
BERRIMAN Margaret A 12 1851 252
BERRIMAN Mary 43 1851 252
BERRIMAN Richard 20 1841 08-Oct
BERRIMAN William 16 1871 37
BILMAN John 25 1881 66
BIRCH Susan 18 1861 81
BIRGE Elizabeth 59 1871 33
BIRGE James 59 1871 33
BLACKMORE Mary Martha 56 1901 46
BLEWETT Esther Ann 60 1891 145
BLEWETT Frank 23 1891 145
BLEWETT James 29 1901 56
BLEWETT Jane 26 1891 145
BLEWETT Louie Reed 5 1901 56
BLEWETT Nellie 2 1901 56
BLEWETT Sophia 30 1901 56
BLEWETT Stephen 1 1891 145
BLEWETT William James 10 m 1901 56
BLIGHT Angelina 10 1871 26
BLIGHT Angelina 19 1861 84
BLIGHT Angelina 8 m 1861 84
BLIGHT Caroline 6 1851 255
BLIGHT Caroline 15 1861 72
BLIGHT Catherine 10 1891 141
BLIGHT Charles 7 1841 Oct-15
BLIGHT Charles 17 1851 255
BLIGHT Chs [sic] 28 1861 84
BLIGHT Edith 5 1891 141
BLIGHT Elias 4 1851 255
BLIGHT Elias 15 1861 84
BLIGHT Elias 25 1871 46
BLIGHT Elizabeth 10 1841 Oct-15
BLIGHT Elizabeth A 20 1851 255
BLIGHT Elizabeth J 2 1861 65
BLIGHT Ellen 4 1841 Dec-16
BLIGHT Ellen 40 1891 141
BLIGHT Ellen Laura 4 1861 65
BLIGHT Grace 26 1871 46
BLIGHT Harriett 15 1851 255
BLIGHT Harriott 10 m 1871 46
BLIGHT James 22 1851 255
BLIGHT James 30 1861 65
BLIGHT James 40 1841 Oct-15
BLIGHT James 41 1891 141
BLIGHT James 50 1851 255
BLIGHT James Henry 12 1891 141
BLIGHT Johanna 29 1851 251
BLIGHT John Edwin 1 1901 58
BLIGHT John Henry 23 1901 57
BLIGHT Joseph 3 1841 Dec-16
BLIGHT Joseph 12 1851 255
BLIGHT Louisa 1 1841 Dec-16
BLIGHT Louisia (sic) 11 1851 255
BLIGHT Mable [sic] 24 1901 57
BLIGHT Margaret 3 1841 08-Oct
BLIGHT Margaret 6 1841 Dec-16
BLIGHT Mary 9 1891 141
BLIGHT Mary 38 1841 Oct-15
BLIGHT Mary A 48 1851 255
BLIGHT Mary Ann 30 1861 65
BLIGHT Mary Ann 54 1861 84
BLIGHT Maryanna 8 1851 255
BLIGHT Samuel C 2  months 1901 58
BLIGHT William John 6 1891 141
BODENNER Christopher 3 1841 20
BODENNER Christopher 35 1841 20
BODENNER Johanna 6 m 1841 20
BODENNER Mary 5 1841 20
BODENNER Prudence 35 1841 20
BODENNER William 10 1841 20
BODINNAR Johanna F 11 1861 82
BODINNAR Johannah 1 1851 235
BODINNAR Martha Jane 5 1851 235
BODINNAR Mary A 64 1871 45
BODINNAR Mary Ann 7 1851 235
BODINNAR Mary Ann 45 1851 235
BODINNAR Mary Ann 55 1861 82
BODINNAR William 59 1851 235
BODINNAR Wm [sic] 70 1861 82
BOSUSTOW Elizabeth 55 1841 22
BOSUSTOW Jane 70 1841 22
BOSUSTOW William 80 1841 22
BOTERELL Mary Jane 22 1851 238
BOTTERELL Charles Dennis 3 m 1891 139
BOTTERELL Mary 35 1891 139
BOTTERELL Maud May 2 1891 139
BOTTERELL William John 5 1891 139
BOTTERELL William Youlden 32 1891 139
BOUNDY Priscilla 37 1871 44
BOUNDY Priscilla 46 1881 64
BOUNDY William 23 1861 81
BOUNDY William 44 1881 64
BOWDEN Eliza Ann 13 1861 61
BOWDEN Rebecca 42 1891 139
BRANCH Grace 17 1841 26
BRANCH Grace 21 1851 258
BRANCH Grace 35 1861 62
BRANCH Jane 40 1851 256
BRANCH Jane 20? 1841 23
BRANCH Job 1 1851 258
BRANCH Job 11 1861 62
BRANCH Job 21 1871 27
BRANCH John 6 1861 62
BRANCH John 16 1871 27
BRANCH Mary J 4 1851 258
BRANCH Mary J 14 1861 62
BRANCH Mary L 23 1871 26
BRANCH Richard 30 1841 26
BRANCH Richard 42 1851 258
BRANCH Susanna 20 1841 26
BRANCH Susanna 24 1851 258
BRANCH Susanna 50 1871 26
BRANCH Susannah 40 1861 62
BRANCH Susannah 56 1881 49
BRANCH Susannah 76 1901 57
BRANCH Grace 43 1871 28
BRISTON Edward 3 1871 43
BRISTON Edward 13 1881 64
BRISTON Elizabeth 50 1881 64
BRISTON Elizabeth 59 1891 142
BRISTON Elizabeth 39 1871 43
BRISTON Fanny 1 1871 43
BRISTON Fanny 11 1881 64
BRISTON Fanny 21 1891 142
BRISTON Jane 7 1871 43
BRISTON Jane 17 1881 64
BRISTON William 6 1871 43
BRISTON William 16 1881 64
BRISTON William J ? 35 1901 55
BRISTON William Joseph 25 1891 142
BROAD John 52 1851 235
BROAD Mary Ann 43 1851 235
BROAD Mary Ann 53 1861 63
BROADLY Allice [sic] 8 1871 30
BROADLY Charles 42 1871 30
BROADLY Grace 41 1871 30
BROCKLAND Louisa Ann 39 1891 140
BROCKLAND Mabel Amy 11 1891 140
BROCKLAND William 36 1891 140
BROOKING Elizabeth Ann 27 1891 131
BROOKING Emily 2 1891 131
BROOKING John Frederick 1 1891 131
BROOKING John Henry 25 1891 131
BROOKLAND William 26 1881 67
BROWN Angela E 68 1871 48
BROWN Francis 7 1901 43
BROWN George 11 1901 43
BROWN Harry 12 1901 43
BROWN John 42 1871 48
BROWN Mary Elizabeth 40 1901 43
BROWN Winifred M 4 1901 43
BRUSH Catharine 19 1851 258
BRUSH Catherine 10 1841 17
BRUSH Henry 20 1841 17
BRUSH Henry 34 1851 258
BRUSH Henry 40 1861 86
BRUSH Henry 54 1871 41
BRUSH Henry 65 1881 68
BRUSH John 20 1841 17
BRUSH John 30 1851 258
BRUSH John 44 1861 86
BRUSH John 50 1871 41
BRUSH John 66 1881 68
BRUSH Mary 15 1841 17
BRUSH Mary 28 1851 258
BRUSH Mary 38 1861 86
BRUSH Mary 47 1871 41
BRUSH Mary 48 1881 68
BRUSH Mary 50 1841 17
BRUSH Mary 64 ? 1851 258
BRUSH Richard 20 1841 17
BRUSH Richard 32 1851 258
BRUSH Richard 42 1861 86
BRYANT Caroline 4 1841 24
BRYANT Catharine 21 1851 254
BRYANT Cathrine  [sic] 11 1841 24
BRYANT Cathrine  [sic] 75 1841 23
BRYANT Eliza J 10 m 1851 240
BRYANT Elizabeth 2 1851 241
BRYANT Elizabeth 12 1861 61
BRYANT Elizabeth 13 1841 24
BRYANT Elizabeth 26 1901 56
BRYANT Elizabeth 82 1891 145
BRYANT Elizabeth 23 1851 226
BRYANT Elizabeth 58 1891 133
BRYANT Ellen 18 1861 80
BRYANT Emma 20 1871 47
BRYANT Emma 33 1881 52
BRYANT Fanny 10 1851 226
BRYANT Fanny 18 m 1841 24
BRYANT Grace 15 1871
BRYANT Hannah 56 1871 47
BRYANT Hannah 66 1881 52
BRYANT James 65 1841 23
BRYANT Jane 21 1851 240
BRYANT John 14 1841 20
BRYANT John 16 1841 24
BRYANT John 24 1851 240
BRYANT John 35 1841 24
BRYANT John 59 1861 81
BRYANT John 49 1851 226
BRYANT John M 7 1861 81
BRYANT Joseph 65 1841 20
BRYANT Joseph 76 1851 250
BRYANT Lavinia 29 1861 81
BRYANT Lavinia 19 1851 226
BRYANT Livinia 9 1841 24
BRYANT Margaret 40 1841 20
BRYANT Margaret 50 1851 250
BRYANT Margaret 65 1841 20
BRYANT Mary 2 1841 26
BRYANT Mary 73 1851 241
BRYANT Mary Ann 21 1861 61
BRYANT Mary J 12 1851 241
BRYANT Priscilla 7 1841 24
BRYANT Priscilla 27 1861 81
BRYANT Priscilla 35 1841 24
BRYANT Priscilla 61 1861 81
BRYANT Priscilla 52 1851 226
BRYANT Priscilla 83 1881 64
BRYANT Priscilla 17 1851 226
BRYANT Priscilla  72 1871 44
BRYANT Richard 2 1851 240
BRYANT Richard 10 1851 241
BRYANT Richard 4 m 1841 26
BRYANT Richard 8 1851 226
BRYANT Richard H 18 1861 81
BRYANT Robert 17 1871 47
BRYANT Sarah 30 1841 26
BRYANT Sarah 42 1851 241
BRYANT Sarah 52 1861 61
BRYANT Sarah 62 1871 28
BRYANT Sarah 22 1871 47
BRYANT Sarah A 8 1851 241
BRYANT Sarah A 18 1861 61
BRYANT Sarah A 28 1871 28
BRYANT Thomas 5 1841 24
BRYANT Thomas 14 1851 226
BRYANT William 30 1841 26
BRYANT William 61 1871 28
BRYANT William 71 1881 61
BRYANT William 41 1851 241
BRYANT William 51 1861 61
BRYANT William J 6 1851 241
BRYANT William J 16 1861 61
BRYANT William John 46 1891 133
BRYANT Wilmot 30 1841 22
BURDETT James 21 1881 53
BURDETT Mary 21 1881 53
BURDETT Mary Maria 7m 1881 53
BURMINGHAM Claude James 11 [sic] 1901 57
BURMINGHAM Gladys Jane 14 1901 57
BURMINGHAM Percy John 11 [sic] 1901 57
BURMINGHAM Sarah A 49 1901 57
BURMINGHAM TA 51 1901 57
BURT Ada P 1881 61
BURT Adelaide 17 1891 146
BURT Albert 5 1881 61
BURT Albert 15 1891 144
BURT Annie 8 1891 144
BURT Annie 19 1901 56
BURT Charles 5 1871 46
BURT Charles 15 1881 61
BURT Charles 45 1881 61
BURT Charles P 26 1861 62
BURT Charles P 61 1901 56
BURT Charles Polkinghorne 56 1891 144
BURT Chs [Charles] 36 1871 46
BURT Ellen 1 1861 62
BURT Ellen 11 1871 46
BURT Harry 9 1881 61
BURT Harry 19 1891 144
BURT Mary 32 1871 46
BURT Mary Jane 22 1861 62
BURT Mary Jane 42 1881 61
BURT Mary Jane 52 1891 144
BURT Mary Jane 60 1901 56
BURT Mary S 2 1871 46
BURT Mary Sarah 12 1881 51
BURT Mary Sarah 22 1891 144
BURT May S 4 1861 62
BURT Richard 9 1871 46
BURT Richard B 19 1881 61
BURT Sophia 17 1881 61
BURT William 3 1871 46
BURT William J 12 1881 61
BURTON Ann 23 1861 59
BUTSON Elizabeth 15 1881 50
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census