Name index for Lelant village censuses 1841-1901
Surnames beginning with A
This compilation © Maxwell Adams 2005
Source: National Archives
Version: 10 November 2005
SURNAME FORENAME AGE CENSUS FOLIO
? George 22 1881 67
ABBS Flora 20 1891 139
ADAMS Ann 25 1861 86
ADAMS Emma 32 1901 46
ADAMS Grace 66 1871 49
ADAMS Henry 26 1871 49
ADAMS Thomas 59 1871 49
ALLAN P 20 1871 47
ALLEN Christiana 13 1851 241
ALLEN Christopher 20 1871 33
ALLEN Eliza 21 1871 33
ALLEN Elizabeth 9 1851 241
ALLEN Emley [sic] 3 m 1851 241
ALLEN Jane 39 1851 241
ALLEN John 11 1851 241
ALLEN John 43 1851 241
ALLEN Joseph 3 1851 241
ALLEN Margaret 21 1861 76
ALLEN Nanny 7 1851 241
ALLEN William 5 1851 241
ANDREW Caroline 9 1891 131
ANDREW Caroline 27 1871 31
ANDREW Caroline 37 1881 51
ANDREW Catherine 29 1891 131
ANDREW Catherine Anne 11 1851 237
ANDREW Elizabeth 16 1851 237
ANDREW Elizabeth H 26 1861 63
ANDREW Elizabeth H 35 1871 31
ANDREW Elizabeth H 56 1891 131
ANDREW Ellen 2 1881 51
ANDREW Ellen 12 1891 131
ANDREW Emily 7 1871 31
ANDREW Emily 16 1881 51
ANDREW John 1 1871 31
ANDREW John 12 1881 51
ANDREW John 22 1891 131
ANDREW Kate 9 1871 31
ANDREW Katie 19 1881 51
ANDREW Rebecca 37 1871 31
ANDREW Rebecca J 27 1861 63
ANDREW Rebecca Jane 17 1851 237
ANDREW Thomas 4 1871 31
ANDREW Thomas 14 1851 237
ANDREW Thomas 14 1881 51
ANDREW Thomas 34 1871 31
ANDREW Thomas 44 1881 51
ANDREW Thomas  H 24 1861 63
ANDREW Thomas Hosking 54 1891 131
ANDREW Vernon 9 1881 51
ANDREW Waldron 49 1851 237
ANDREW Waldron 59 1861 63
ANGOVE Annie 50 1901 44
ANGOVE William 57 1901 44
ANTHONY Ada A 4 1861 80
ANTHONY Ada A 13 1871 31
ANTHONY Ada J 23 1881 63
ANTHONY Ann Maria 64 1901 46
ANTHONY Annie 30 1881 63
ANTHONY Annie H 20 1871 31
ANTHONY Arundel 24 1851 254
ANTHONY Arundel 44 1871 31
ANTHONY Caroline 12 1861 80
ANTHONY Carrie 21 1881 63
ANTHONY Carrie H 11 1871 31
ANTHONY Hermione 18 1871 31
ANTHONY Minnie 9 1861 80
ANTHONY Nanny 1 m 1851 254
ANTHONY Nanny H 10 1861 80
ANTHONY Sophia 7 1861 80
ANTHONY Sophia 26 1881 63
ANTHONY Susan 22 1851 254
ANTHONY Susan 33 1861 80
ANTHONY Susan 42 1871 31
ANTHONY Susan 52 1881 63
ANTHONY Thomas 25 1871 45
ANTHONY Thomas M 16 1861 83
ARMSTRONG Catharine 80 1901 43
ARTHUR Andrew 6 1851 228
ARTHUR Ann 50 1841 25
ARTHUR Ann 66 1851 252
ARTHUR Ann 73 1861 60
ARTHUR Charles 42 1851 228
ARTHUR Eliza 13 1851 228
ARTHUR Eliza 33 1851 228
ARTHUR George 6 m 1851 228
ARTHUR Honner 8 1841 25
ARTHUR Honor 18 1851 252
ARTHUR Honor 37 1871 44
ARTHUR Honor 46 1891 130
ARTHUR Honor 49 1881 63
ARTHUR Honor 50 1901 55
ARTHUR Honor P 28 1861 86
ARTHUR Joannah 4 1851 228
ARTHUR John 40 1841 25
ARTHUR Mary 80 1851 228
ARTHUR Mary Ann 11 1851 228
ARTHUR Nanny 12 1841 25
ARTHUR Nanny 22 1851 252
ARTHUR Nanny 30 1861 60
ARTHUR Priscilla 70 1841 25
ARTHUR William 8 1851 228
ARTHUR William 40 1851 228
ASHLEY Elizabeth L 1 1881 52
ASHLEY Elizabeth S 29 1881 52
ASHLEY Francis William 2 1881 52
ASHLEY William Henry 29 1881 52
ASHTON Edward 49 1891 133
ASHTON Lilian 43 1891 133
Home Alphabet selector
 
1841 census 1851 census
1861 census 1871 census
1881 census 1891 census
1901 census